Solo Benjamin 1 - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Julia GODIN / Solo CSNDG CHL-ASS/ FRA 27.07 19.60  7.47 3.42 3.67 3.58 0.00 #9
2 Darina MATRY / Solo CSNDG CHL-ASS/ FRA 23.16 16.80  6.36 2.92 3.17 3.00 0.00 #40
3 Solo CSNDG / Mickael junior TOPART /REI-REIM FRA 22.69 16.80  5.89 2.50 3.08 2.83 0.00 #32
4 Natalia CIOBANU / Solo CSNDG VIR-VIRY/ FRA 22.23 16.45  5.78 2.67 2.67 2.92 0.00 #39
5 Enya CAO / Solo CSNDG MEU-MEUD/ FRA 22.22 16.45  5.77 2.83 2.83 2.58 0.00 #36
6 Lilya DEROUICH / Solo CSNDG FON-UNIO/ FRA 22.12 16.45  5.67 2.58 2.75 2.75 0.00 #15
7 Alicia NGUYEN / Solo CSNDG FON-UNIO/ FRA 20.95 15.40  5.55 2.75 2.58 2.58 0.00 #28
8 Mayla PAPPACENA / Solo CSNDG FON-UNIO/ FRA 20.48 15.05  5.43 2.50 2.75 2.50 0.00 #8
9 Paige LOUBEAU / Solo CSNDG AGD-TEAM/ FRA 20.36 15.05  5.31 2.50 2.58 2.50 0.00 #14
9 Maelys YEPONDE / Solo CSNDG VIR-VIRY/ FRA 20.36 15.05  5.31 2.50 2.58 2.50 0.00 #43
11 Noemia DIAS / Solo CSNDG WQM-EPWL/ FRA 20.30 15.05  5.25 2.25 2.42 2.83 0.00 #27
12 Lyra BROGLI / Solo CSNDG VLP-VILL/ FRA 20.13 14.70  5.43 2.42 2.58 2.75 0.00 #17
13 Tania DIAS / Solo CSNDG WQM-EPWL/ FRA 20.01 14.70  5.31 2.50 2.42 2.67 0.00 #25
14 Valentine le GUILCHER / Solo CSNDG MEU-MEUD/ FRA 19.83 14.70  5.13 2.42 2.58 2.33 0.00 #7
15 Aryana FORAI / Solo CSNDG FRA-FRAN/ FRA 19.78 15.05  4.73 2.08 2.25 2.42 0.00 #3
16 Leya EDME / Solo CSNDG WQM-EPWL/ FRA 19.66 14.35  5.31 2.17 2.83 2.58 0.00 #46
17 Louise PERES / Solo CSNDG BRS-BRES/ FRA 19.55 14.00  5.55 2.50 2.75 2.67 0.00 #19
18 Julie maud FOPA LONTCHI / Solo CSNDG VIR-VIRY/ FRA 19.31 14.35  4.96 2.33 2.50 2.25 0.00 #5
19 Isona ARAGONES / Solo CSNDG WQM-EPWL/ FRA 19.26 14.35  4.91 2.25 2.50 2.25 0.00 #38
20 Sophia DEYLIAT / Solo CSNDG FON-UNIO/ FRA 19.02 14.00  5.02 2.08 2.58 2.50 0.00 #23
21 Solo CSNDG / Antoine JOCOT /FON-UNIO FRA 18.49 13.65  4.84 2.25 2.33 2.33 0.00 #49
22 Juliane POLASZEK-CALU / Solo CSNDG VLP-VILL/ FRA 18.27 13.65  4.62 2.17 2.25 2.17 0.00 #45
23 Constance NIQUE / Solo CSNDG MAV-CL D/ FRA 17.91 12.95  4.96 2.42 2.42 2.25 0.00 #41
24 Joanna RABEHANTA / Solo CSNDG VIR-VIRY/ FRA 17.90 13.30  4.60 1.92 2.33 2.33 0.00 #4
25 Ines LIU / Solo CSNDG VIR-VIRY/ FRA 17.69 12.95  4.74 2.25 2.25 2.25 0.00 #47
26 Meryem KHOUADER / Solo CSNDG FRA-FRAN/ FRA 17.33 12.95  4.38 1.92 2.25 2.08 0.00 #13
27 Laura MOURA FERNANDES / Solo CSNDG CER-CERG/ FRA 17.27 12.95  4.32 1.92 2.08 2.17 0.00 #33
28 Solo CSNDG / Stanislas BOURREAU /AGD-TEAM FRA 17.27 12.60  4.67 2.25 2.00 2.42 0.00 #50
29 Natacha LUDWIG / Solo CSNDG BRS-BRES/ FRA 17.26 12.95  4.31 1.83 2.50 1.83 0.00 #6
30 Awa DIAKHATE / Solo CSNDG FON-UNIO/ FRA 17.21 13.30  3.91 1.92 1.75 1.92 0.00 #2
31 Jade MEDEIROS / Solo CSNDG VLP-VILL/ FRA 17.16 12.60  4.56 2.25 2.17 2.08 0.00 #24
32 Emanuela MIHAI / Solo CSNDG FON-UNIO/ FRA 16.68 12.60  4.08 1.92 2.00 1.92 0.00 #29
33 Faustine BOURGET / Solo CSNDG VLP-VILL/ FRA 16.51 12.25  4.26 2.08 2.17 1.83 0.00 #42
34 Louise ESSEUL / Solo CSNDG REZ-CLUB/ FRA 16.28 12.60  3.68 1.83 1.67 1.75 0.00 #21
35 Louise LEBLANC / Solo CSNDG AGD-TEAM/ FRA 15.93 11.55  4.38 2.17 2.33 1.75 0.00 #37
36 Cassandre BABILOTTE le BLAVEC / Solo CSNDG VIR-VIRY/ FRA 15.81 11.90  3.91 2.08 1.83 1.67 0.00 #35
36 Lys ZHANG / Solo CSNDG MEU-MEUD/ FRA 15.81 11.90  3.91 2.08 1.67 1.83 0.00 #11
38 Camille MOHSENI / Solo CSNDG FON-UNIO/ FRA 15.53 11.90  3.63 1.75 1.75 1.67 0.00 #20
39 Khiara PURNELLE / Solo CSNDG REI-REIM/ FRA 15.52 11.90  3.62 1.17 2.00 2.00 0.00 #34
40 Loise GUEDJ / Solo CSNDG NAN-LEO/ FRA 15.45 11.55  3.90 1.83 1.83 1.92 0.00 #22
41 Rose BRAIZE / Solo CSNDG MAV-CL D/ FRA 15.40 11.55  3.85 1.92 1.75 1.83 0.00 #16
42 Maurine CORRE / Solo CSNDG REZ-CLUB/ FRA 15.23 11.90  3.33 1.58 1.67 1.50 0.00 #30
43 Leyna BEN ELMIR / Solo CSNDG REI-REIM/ FRA 15.06 11.20  3.86 1.75 2.00 1.75 0.00 #26
44 Apoliline NGUYEN / Solo CSNDG FON-UNIO/ FRA 13.76 10.50  3.26 1.83 1.33 1.50 0.00 #12
45 Eloane BROGLI / Solo CSNDG VLP-VILL/ FRA 13.54 10.50  3.04 1.08 1.58 1.67 0.00 #1
46 Melyssa NISTOR / Solo CSNDG FON-UNIO/ FRA 13.19 10.15  3.04 1.17 1.58 1.58 0.00 #31
47 Aiye ACHOUCHE / Solo CSNDG FON-UNIO/ FRA 13.01 9.80  3.21 1.67 1.42 1.50 0.00 #48
WD Solo CSNDG / Camille JEGOU /VLP-VILL FRA   #18
WD Tess LICINIO-CHARLES / Solo CSNDG VLP-VILL/ FRA   #10
WD Lily PEREZ-LOUART / Solo CSNDG VLP-VILL/ FRA   #44
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.03.2025 11:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.