Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilya DEROUICH / Solo CSNDG FON-UNIO/ FRA 29.42 18.67  10.75 3.58 3.67 3.50 0.00 #42
2 Darina MATRY / Solo CSNDG CHL-ASS/ FRA 28.35 17.77  10.58 3.50 3.50 3.58 0.00 #46
3 Sophia DEYLIAT / Solo CSNDG FON-UNIO/ FRA 26.67 17.58  9.09 2.92 3.00 3.17 0.00 #28
4 Aryana FORAI / Solo CSNDG FRA-FRAN/ FRA 26.19 17.19  9.00 2.92 3.00 3.08 0.00 #33
5 Enya CAO / Solo CSNDG MEU-MEUD/ FRA 26.06 16.56  9.50 3.17 3.00 3.33 0.00 #43
6 Julia GODIN / Solo CSNDG CHL-ASS/ FRA 25.92 14.50  11.42 3.67 3.92 3.83 0.00 #47
7 Louise PERES / Solo CSNDG BRS-BRES/ FRA 25.87 17.04  9.33 3.17 3.08 3.08 0.50 #31
8 Meryem KHOUADER / Solo CSNDG FRA-FRAN/ FRA 25.51 17.18  8.33 2.83 2.75 2.75 0.00 #22
9 Natacha LUDWIG / Solo CSNDG BRS-BRES/ FRA 24.03 16.70  7.83 2.75 2.50 2.58 0.50 #19
10 Ines LIU / Solo CSNDG VIR-VIRY/ FRA 22.36 13.11  9.25 3.08 3.25 2.92 0.00 #23
11 Maelys YEPONDE / Solo CSNDG VIR-VIRY/ FRA 22.16 12.99  9.17 3.00 3.17 3.00 0.00 #38
12 Noemia DIAS / Solo CSNDG WQM-EPWL/ FRA 20.86 12.02  8.84 3.00 2.92 2.92 0.00 #37
13 Solo CSNDG / Antoine JOCOT /FON-UNIO FRA 20.70 13.95  6.75 2.33 2.17 2.25 0.00 #27
14 Solo CSNDG / Mickael junior TOPART /REI-REIM FRA 19.87 9.95  9.92 3.17 3.42 3.33 0.00 #45
15 Jade MEDEIROS / Solo CSNDG VLP-VILL/ FRA 18.66 12.15  7.01 2.42 2.17 2.42 0.50 #17
16 Maurine CORRE / Solo CSNDG REZ-CLUB/ FRA 18.48 12.32  6.16 2.33 1.75 2.08 0.00 #6
17 Joanna RABEHANTA / Solo CSNDG VIR-VIRY/ FRA 18.41 10.66  7.75 2.58 2.75 2.42 0.00 #24
18 Lys ZHANG / Solo CSNDG MEU-MEUD/ FRA 18.35 11.44  6.91 2.50 2.08 2.33 0.00 #11
19 Paige LOUBEAU / Solo CSNDG AGD-TEAM/ FRA 18.05 9.05  9.00 3.08 3.00 2.92 0.00 #39
20 Camille MOHSENI / Solo CSNDG FON-UNIO/ FRA 17.98 11.07  6.91 2.33 2.33 2.25 0.00 #10
21 Leya EDME / Solo CSNDG WQM-EPWL/ FRA 17.48 10.32  7.16 2.33 2.58 2.25 0.00 #32
22 Laura MOURA FERNANDES / Solo CSNDG CER-CERG/ FRA 17.40 10.91  6.49 2.33 2.08 2.08 0.00 #21
23 Valentine le GUILCHER / Solo CSNDG MEU-MEUD/ FRA 17.38 9.72  8.66 3.00 2.83 2.83 1.00 #34
24 Alicia NGUYEN / Solo CSNDG FON-UNIO/ FRA 17.36 9.36  8.50 2.83 3.00 2.67 0.50 #41
25 Khiara PURNELLE / Solo CSNDG REI-REIM/ FRA 17.25 10.75  6.50 2.17 2.00 2.33 0.00 #9
26 Cassandre BABILOTTE le BLAVEC / Solo CSNDG VIR-VIRY/ FRA 17.25 10.84  6.41 2.08 2.08 2.25 0.00 #12
27 Rose BRAIZE / Solo CSNDG MAV-CL D/ FRA 16.99 10.74  6.25 2.08 2.00 2.17 0.00 #7
28 Lyra BROGLI / Solo CSNDG VLP-VILL/ FRA 16.88 9.38  8.00 2.75 2.42 2.83 0.50 #36
29 Natalia CIOBANU / Solo CSNDG VIR-VIRY/ FRA 16.53 10.29  7.74 2.58 2.58 2.58 1.50 #44
30 Louise LEBLANC / Solo CSNDG AGD-TEAM/ FRA 16.35 9.93  6.42 2.42 1.83 2.17 0.00 #13
31 Constance NIQUE / Solo CSNDG MAV-CL D/ FRA 16.21 8.21  8.00 2.75 2.58 2.67 0.00 #25
32 Aiye ACHOUCHE / Solo CSNDG FON-UNIO/ FRA 16.16 9.83  6.33 2.08 2.25 2.00 0.00 #1
33 Faustine BOURGET / Solo CSNDG VLP-VILL/ FRA 16.05 9.05  7.00 2.50 2.42 2.08 0.00 #15
34 Awa DIAKHATE / Solo CSNDG FON-UNIO/ FRA 15.64 9.97  5.67 2.00 1.75 1.92 0.00 #18
35 Mayla PAPPACENA / Solo CSNDG FON-UNIO/ FRA 15.60 7.44  8.16 2.75 2.58 2.83 0.00 #40
36 Louise ESSEUL / Solo CSNDG REZ-CLUB/ FRA 14.67 8.51  6.16 2.25 1.83 2.08 0.00 #14
37 Leyna BEN ELMIR / Solo CSNDG REI-REIM/ FRA 14.59 8.26  6.33 2.17 2.08 2.08 0.00 #5
38 Loise GUEDJ / Solo CSNDG NAN-LEO/ FRA 14.47 9.14  5.33 1.83 1.58 1.92 0.00 #8
39 Julie maud FOPA LONTCHI / Solo CSNDG VIR-VIRY/ FRA 14.22 7.96  7.26 2.42 2.42 2.42 1.00 #30
40 Melyssa NISTOR / Solo CSNDG FON-UNIO/ FRA 14.11 9.11  5.00 1.75 1.50 1.75 0.00 #2
41 Isona ARAGONES / Solo CSNDG WQM-EPWL/ FRA 14.03 7.45  6.58 2.50 2.08 2.00 0.00 #29
42 Solo CSNDG / Stanislas BOURREAU /AGD-TEAM FRA 14.00 7.67  6.33 2.17 1.83 2.33 0.00 #20
43 Juliane POLASZEK-CALU / Solo CSNDG VLP-VILL/ FRA 13.58 7.67  6.41 2.08 2.00 2.33 0.50 #26
44 Eloane BROGLI / Solo CSNDG VLP-VILL/ FRA 13.32 9.15  5.17 1.67 1.67 1.83 1.00 #3
45 Emanuela MIHAI / Solo CSNDG FON-UNIO/ FRA 12.89 7.30  6.09 1.92 2.00 2.17 0.50 #16
46 Apoliline NGUYEN / Solo CSNDG FON-UNIO/ FRA 11.71 7.13  4.58 1.50 1.33 1.75 0.00 #4
47 Tania DIAS / Solo CSNDG WQM-EPWL/ FRA 11.15 4.90  7.25 2.67 2.33 2.25 1.00 #35
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 16:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.