Solo Pré Bronze B FD - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Francois RICHER AGD-TEAM FRA 16.62 8.45  8.17 2.83 3.17 2.17 0.00 #9
2 Florian BERTHIER LSG-LYON FRA 16.12 8.37  7.75 2.83 3.17 1.75 0.00 #17
3 Celine MERCHEZ WQM-EPWL FRA 15.94 7.94  8.00 2.75 3.00 2.25 0.00 #8
4 Celina EL SISI FON-UNIO FRA 14.91 8.16  6.75 2.25 2.25 2.25 0.00 #15
5 Adele ARNAUD NAN-LEO FRA 14.64 7.14  7.50 2.58 2.50 2.42 0.00 #16
6 Emma BOSSY CLE-AUVE FRA 13.77 6.86  6.91 2.50 2.33 2.08 0.00 #11
7 Ombeline NATOLY TSG-TOUL FRA 13.57 6.66  6.91 2.25 2.33 2.33 0.00 #29
8 Tania PRIEUR-- FRA-FRAN FRA 13.21 6.21  7.00 2.33 2.42 2.25 0.00 #24
9 Lisa LHERMITEAU NAN-LEO FRA 13.10 6.52  6.58 2.25 2.08 2.25 0.00 #12
10 Amandine le DILLAUT NAN-LEO FRA 13.06 6.31  6.75 2.25 2.42 2.08 0.00 #13
11 Chloe BOUGY BRS-BRES FRA 12.86 6.28  7.08 2.42 2.58 2.08 0.50 #14
12 Maxime VAILLANT AGD-TEAM FRA 12.58 6.08  6.50 2.17 2.75 1.58 0.00 #18
13 Justine COUCHOUX CLE-AUVE FRA 12.56 6.40  6.16 2.00 2.58 1.58 0.00 #20
14 Audrey DARGENT TSG-TOUL FRA 12.08 6.16  5.92 1.92 2.00 2.00 0.00 #21
15 Laureline REYNAUD NAN-LEO FRA 11.79 6.20  6.09 2.17 2.42 1.50 0.50 #10
16 Maelis TALLEUR TSG-TOUL FRA 11.27 5.19  6.08 1.92 2.08 2.08 0.00 #23
17 Cecile DELMON BOR-BORD FRA 10.87 6.03  4.84 1.67 1.67 1.50 0.00 #5
18 Elsa DEMECQUENEM MSG-MONT FRA 10.81 3.39  7.42 2.42 2.67 2.33 0.00 #25
19 Chloe CHARNIER CLE-AUVE FRA 10.47 6.05  4.92 1.92 1.50 1.50 0.50 #1
20 Yuna OLLIVIER CLE-AUVE FRA 10.18 4.76  5.42 1.92 1.92 1.58 0.00 #22
21 Chloe VASSEUR BRS-BRES FRA 10.02 5.68  4.84 1.67 1.75 1.42 0.50 #4
22 Lucie ALQUIER FON-UNIO FRA 9.83 5.24  4.59 1.75 1.42 1.42 0.00 #2
23 Laura FRISICARO TSG-TOUL FRA 9.80 3.30  7.00 2.08 2.67 2.25 0.50 #27
24 Nicolas SOBCZAK LGP-LYON FRA 9.79 5.46  4.33 1.50 1.50 1.33 0.00 #26
25 Laurie MEYER LGP-LYON FRA 9.29 5.54  3.75 1.33 1.42 1.00 0.00 #3
26 Melanie BERNE CLE-AUVE FRA 9.05 3.72  5.33 1.92 2.08 1.33 0.00 #6
27 Camille FOUREL LGP-LYON FRA 5.95 1.87  4.08 1.50 1.50 1.08 0.00 #28
WD Julia JOVIC LSG-LYON FRA   #19
WD Nathan SCHULLER ROU-ROUE FRA   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 11:47 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.