Solo Pré Bronze B PD - Ten Fox
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Amandine le DILLAUT NAN-LEO FRA 24.50 17.50  7.00 2.58 2.17 2.25 0.00 #19
2 Laura FRISICARO TSG-TOUL FRA 22.27 16.10  6.17 2.42 1.75 2.00 0.00 #10
3 Ombeline NATOLY TSG-TOUL FRA 21.73 15.40  6.33 2.33 1.92 2.08 0.00 #16
4 Chloe VASSEUR BRS-BRES FRA 21.13 15.05  6.08 2.33 1.92 1.83 0.00 #21
5 Emma BOSSY CLE-AUVE FRA 20.77 14.35  6.42 2.17 2.25 2.00 0.00 #18
6 Adele ARNAUD NAN-LEO FRA 19.84 14.35  5.49 1.83 1.83 1.83 0.00 #23
7 Laureline REYNAUD NAN-LEO FRA 19.11 12.95  6.16 1.58 2.33 2.25 0.00 #30
8 Lisa LHERMITEAU NAN-LEO FRA 18.21 13.30  4.91 1.58 1.58 1.75 0.00 #20
9 Celina EL SISI FON-UNIO FRA 16.94 12.60  4.34 1.42 1.42 1.50 0.00 #7
10 Maelis TALLEUR TSG-TOUL FRA 16.90 11.90  5.00 1.92 1.58 1.50 0.00 #27
11 Lucie ALQUIER FON-UNIO FRA 16.75 12.25  4.50 1.17 1.75 1.58 0.00 #4
12 Audrey DARGENT TSG-TOUL FRA 16.40 11.90  4.50 1.50 1.58 1.42 0.00 #26
13 Francois RICHER AGD-TEAM FRA 16.05 11.55  4.50 1.33 1.92 1.25 0.00 #22
14 Chloe BOUGY BRS-BRES FRA 15.95 11.20  4.75 1.83 1.75 1.17 0.00 #15
15 Celine MERCHEZ WQM-EPWL FRA 15.73 11.90  3.83 1.00 1.50 1.33 0.00 #5
16 Chloe CHARNIER CLE-AUVE FRA 15.28 11.20  4.08 1.17 1.58 1.33 0.00 #25
17 Cecile DELMON BOR-BORD FRA 14.25 10.50  3.75 0.83 1.42 1.50 0.00 #2
18 Florian BERTHIER LSG-LYON FRA 14.18 9.10  5.08 1.67 2.33 1.08 0.00 #17
19 Melanie BERNE CLE-AUVE FRA 12.69 9.45  3.24 0.83 1.33 1.08 0.00 #29
20 Maxime VAILLANT AGD-TEAM FRA 12.59 9.10  3.49 1.08 1.33 1.08 0.00 #8
21 Laurie MEYER LGP-LYON FRA 12.53 9.45  3.08 0.83 1.42 0.83 0.00 #1
22 Alice KARES PAR-PARI FRA 12.40 8.40  4.00 0.83 2.25 0.92 0.00 #6
23 Mathilde COUTREL WQM-EPWL FRA 12.28 9.45  2.83 0.75 1.08 1.00 0.00 #3
24 Nicolas SOBCZAK LGP-LYON FRA 12.10 9.10  3.00 1.00 1.08 0.92 0.00 #9
25 Yuna OLLIVIER CLE-AUVE FRA 11.76 8.75  3.01 0.92 1.17 0.92 0.00 #13
26 Justine COUCHOUX CLE-AUVE FRA 11.48 8.40  3.08 0.92 1.58 0.58 0.00 #24
27 Tania PRIEUR-- FRA-FRAN FRA 10.71 7.70  3.01 0.67 1.42 0.92 0.00 #12
28 Camille FOUREL LGP-LYON FRA 8.71 6.30  2.41 0.58 1.08 0.75 0.00 #11
WD Julia JOVIC LSG-LYON FRA   #28
WD Nathan SCHULLER ROU-ROUE FRA   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2026 13:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.