Solo Préparatoire B FD - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jennifer ROLY HAV-LE H FRA 14.98 7.98  7.00 2.08 2.67 2.25 0.00 #16
2 Elanice BERTRAND VIR-VIRY FRA 14.54 9.20  5.34 1.75 1.92 1.67 0.00 #11
3 Keyah OLIVIER AGD-TEAM FRA 14.11 7.69  6.42 2.25 2.50 1.67 0.00 #29
4 Heidi BLANC CLE-AUVE FRA 14.09 7.34  6.75 2.25 2.58 1.92 0.00 #31
5 Julia BIGAJ FON-UNIO FRA 13.14 8.39  4.75 1.67 1.50 1.58 0.00 #32
6 Marion DABIT CLE-AUVE FRA 12.61 6.60  6.01 2.17 1.92 1.92 0.00 #13
7 Pamela RAMOS VIT-VITR FRA 12.09 6.76  5.33 1.58 1.83 1.92 0.00 #27
8 Elise MABILAIS ROU-ROUE FRA 11.90 7.74  4.16 1.33 1.08 1.75 0.00 #26
9 Shaynna DELANNAY REI-REIM FRA 11.74 6.16  5.58 2.00 2.08 1.50 0.00 #37
10 Tomas BARATIER VIR-VIRY FRA 11.35 4.93  6.42 2.25 2.25 1.92 0.00 #12
11 Emilie MAROUZE REI-REIM FRA 11.29 5.95  5.34 2.00 1.92 1.42 0.00 #36
12 Ines BAHBAH CLE-AUVE FRA 11.02 6.43  4.59 1.67 1.42 1.50 0.00 #23
13 Azel FLAMAND CLE-AUVE FRA 10.57 5.65  4.92 1.83 1.92 1.17 0.00 #20
14 Justine COUCHOUX CLE-AUVE FRA 10.36 4.19  6.17 2.17 2.42 1.58 0.00 #34
15 Clement HUART FRA-FRAN FRA 10.35 5.43  4.92 1.67 1.83 1.42 0.00 #39
16 Aude L'HUILLIER BRS-BRES FRA 10.27 6.19  4.08 1.58 1.17 1.33 0.00 #24
17 Clemence LEFEBVRE FRA-FRAN FRA 10.14 6.80  3.34 1.17 0.92 1.25 0.00 #19
18 Lenina FLORCZAK MATEUS FRA-FRAN FRA 10.07 5.83  4.24 1.58 1.33 1.33 0.00 #22
19 Yamina-kaothat BENOSMANE VIT-VITR FRA 9.93 5.76  4.17 1.50 1.17 1.50 0.00 #1
20 Jean galy LLORCA FRA-FRAN FRA 9.45 5.87  3.58 1.33 1.42 0.83 0.00 #42
21 Marine SAINT CRICQ BOR-BORD FRA 8.83 5.57  3.26 1.42 0.92 0.92 0.00 #4
22 Yuna OLLIVIER CLE-AUVE FRA 8.64 5.22  3.42 1.42 1.00 1.00 0.00 #3
23 Kheira BENSAYAH FRA-FRAN FRA 8.34 5.34  3.00 1.08 1.00 0.92 0.00 #5
24 Louisa BLOCK REI-REIM FRA 8.27 3.69  4.58 1.50 1.50 1.58 0.00 #10
25 Laura CATUSSE TSG-TOUL FRA 7.37 3.37  4.00 1.25 1.67 1.08 0.00 #8
26 Faustine GURHEIM REI-REIM FRA 7.31 3.31  4.00 1.33 1.42 1.25 0.00 #9
27 Elise DEROUCK WQM-EPWL FRA 7.23 2.07  5.16 1.83 2.25 1.08 0.00 #41
28 Nolwenn BADOT BRS-BRES FRA 7.17 3.83  3.34 1.00 1.17 1.17 0.00 #15
29 Justine OSSEIRAN BOR-BORD FRA 6.80 3.63  3.17 1.00 1.00 1.17 0.00 #25
30 Emeline CRITICOS HAV-LE H FRA 6.48 2.65  4.33 1.58 1.42 1.33 0.50 #33
31 Sabine DELAMOTTE ROU-ROUE FRA 5.57 2.23  3.34 1.00 1.17 1.17 0.00 #7
32 Anais BARABINO MSG-MONT FRA 5.47 2.30  3.17 1.17 0.75 1.25 0.00 #14
33 Celia PECOURT REI-REIM FRA 5.17 1.67  3.50 1.25 1.17 1.08 0.00 #28
34 Aymeline BOULARD AGD-TEAM FRA 4.70 1.70  3.00 1.08 1.00 0.92 0.00 #6
35 Ema BENHTILA REI-REIM FRA 4.37 0.95  3.42 1.17 1.08 1.17 0.00 #35
36 Meghane BRUGEVIN FRA-FRAN FRA 2.50 0.66  2.34 1.00 0.67 0.67 0.50 #17
WD Constance BLANC AGD-TEAM FRA   #30
WD Camille BOUNAN NAN-LEO FRA   #21
WD Maylis HELIOT FON-UNIO FRA   #18
WD Charlotte LEPLAT WQM-EPWL FRA   #38
WD Eva RIBEIRO da CUNHA FON-UNIO FRA   #2
WD Lisa SAMBOURG ROU-ROUE FRA   #40
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 11:07 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.