Solo Préliminaire B PD - Rhythm Blues
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Laetitia SOUDY FON-UNIO FRA 21.06 16.80  4.26 2.17 1.83 2.08 0.00 #9
2 Kheira BENSAYAH FRA-FRAN FRA 19.37 15.05  4.32 2.17 2.08 1.92 0.00 #3
3 Elijah BEN HOUCINE CLE-AUVE FRA 17.15 14.00  3.15 1.67 1.42 1.42 0.00 #16
4 Louisa BLOCK REI-REIM FRA 17.04 13.65  3.39 1.50 1.67 1.67 0.00 #7
5 Clemence LEFEBVRE FRA-FRAN FRA 15.29 12.25  3.04 0.75 1.58 2.00 0.00 #20
6 Ludivine DOULET REI-REIM FRA 14.84 12.60  2.74 1.08 1.42 1.42 0.50 #22
7 Helene BROYON WQM-EPWL FRA 14.59 11.90  2.69 1.50 1.25 1.08 0.00 #21
7 Lenina FLORCZAK MATEUS FRA-FRAN FRA 14.59 11.90  2.69 0.58 1.50 1.75 0.00 #19
9 Meghane BRUGEVIN FRA-FRAN FRA 14.06 11.20  2.86 1.58 1.42 1.08 0.00 #1
10 Marie BOYELDIEU PAR-PARI FRA 13.42 11.20  2.22 1.17 1.08 0.92 0.00 #17
11 Pamela RAMOS VIT-VITR FRA 13.30 10.85  2.45 0.92 1.25 1.33 0.00 #6
12 Eleonore van der PLOEG PAR-PARI FRA 13.18 11.20  1.98 0.92 1.08 0.83 0.00 #14
13 Faustine GURHEIM REI-REIM FRA 12.83 10.85  1.98 0.33 1.42 1.08 0.00 #11
14 Yamina-kaothat BENOSMANE VIT-VITR FRA 12.49 10.50  1.99 0.58 1.25 1.00 0.00 #4
14 Jean galy LLORCA FRA-FRAN FRA 12.49 10.50  1.99 0.92 1.17 0.75 0.00 #8
16 Shaynna DELANNAY REI-REIM FRA 12.08 9.80  2.28 0.50 1.50 1.25 0.00 #18
17 Louis-octave MONCHARMONT REI-REIM FRA 11.84 10.15  1.69 0.75 0.83 0.83 0.00 #12
18 Emilie MAROUZE REI-REIM FRA 11.57 10.15  1.92 0.42 1.42 0.92 0.50 #13
19 Clement HUART FRA-FRAN FRA 11.14 9.10  2.04 0.50 1.50 0.92 0.00 #2
20 Nolwenn BADOT BRS-BRES FRA 10.56 8.75  1.81 0.50 1.17 0.92 0.00 #5
21 Aymeline BOULARD AGD-TEAM FRA 10.09 8.40  1.69 0.42 1.17 0.83 0.00 #15
WD Camille BOUNAN NAN-LEO FRA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 07:41 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.