Solo Pré Bronze B PD - Willow Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Ombeline NATOLY TSG-TOUL FRA 20.30 15.40  4.90 2.42 2.08 2.50 0.00 #11
2 Laureline REYNAUD NAN-LEO FRA 18.85 14.00  4.85 2.25 2.50 2.17 0.00 #14
3 Chloe VASSEUR BRS-BRES FRA 18.55 14.00  4.55 2.08 2.33 2.08 0.00 #10
4 Laura FRISICARO TSG-TOUL FRA 18.38 13.65  4.73 2.08 2.25 2.42 0.00 #5
5 Amandine le DILLAUT NAN-LEO FRA 18.37 13.65  4.72 1.92 2.50 2.33 0.00 #12
6 Maeva THEPAUT BRS-BRES FRA 18.09 13.30  4.79 2.42 2.17 2.25 0.00 #6
7 Lisa LHERMITEAU NAN-LEO FRA 17.20 12.95  4.25 1.92 1.83 2.33 0.00 #15
8 Esther GRUY WQM-EPWL FRA 16.99 12.60  4.39 2.25 1.75 2.25 0.00 #16
9 Celine MERCHEZ WQM-EPWL FRA 16.92 12.60  4.32 2.08 1.83 2.25 0.00 #8
10 Lucie ALQUIER FON-UNIO FRA 16.69 12.60  4.09 1.75 2.08 2.00 0.00 #19
11 Adele ARNAUD NAN-LEO FRA 15.98 12.25  3.73 1.42 1.83 2.08 0.00 #21
12 Julia JOVIC LSG-LYON FRA 15.93 11.90  4.03 1.75 1.83 2.17 0.00 #7
13 Audrey DARGENT TSG-TOUL FRA 15.86 12.25  3.61 1.42 1.83 1.92 0.00 #20
14 Cecile DELMON BOR-BORD FRA 15.51 11.90  3.61 1.33 1.92 1.92 0.00 #13
15 Lea ULISSES PAR-PARI FRA 15.46 11.90  3.56 1.92 1.58 1.58 0.00 #22
16 Nicolas SOBCZAK LGP-LYON FRA 14.12 10.85  3.27 1.67 1.58 1.42 0.00 #4
17 Melanie BERNE CLE-AUVE FRA 13.95 10.15  3.80 1.75 2.00 1.67 0.00 #3
18 Tania PRIEUR-- FRA-FRAN FRA 13.60 10.50  3.10 1.17 1.58 1.67 0.00 #9
19 Laurie MEYER LGP-LYON FRA 12.65 9.45  3.20 1.33 1.92 1.33 0.00 #1
20 Emma BOSSY CLE-AUVE FRA 12.34 9.10  3.74 1.83 1.75 1.75 0.50 #17
21 Chloe BOUGY BRS-BRES FRA 11.54 9.45  3.09 1.33 1.67 1.42 1.00 #2
22 Mathilde COUTREL WQM-EPWL FRA 11.09 8.40  2.69 1.25 1.42 1.17 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2026 07:41 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.