Solo Junior - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eleonore GABET LSG-LYON FRA 60.55 36.40  24.15 6.00 6.33 5.83 0.00 #20
2 Emi DUFOUR PFV-PARI FRA 58.56 34.50  24.06 6.17 6.00 5.92 0.00 #24
3 Louise DUPRAT VLP-VILL FRA 57.03 33.53  23.50 5.92 6.08 5.67 0.00 #21
4 Lucie FREDON EPI-EPIN FRA 56.41 34.92  21.49 5.25 5.58 5.33 0.00 #22
5 Louise PRUDENT BEL-ASM FRA 55.43 32.59  22.84 5.92 5.75 5.50 0.00 #23
6 Celia MORALES CLE-AUVE FRA 51.72 31.56  20.16 4.83 5.33 5.00 0.00 #16
7 Clemence GATIGNOL-JAMON CLE-AUVE FRA 47.17 27.88  19.29 4.92 4.67 4.92 0.00 #17
8 Aglae PATERNOTTE EPI-EPIN FRA 45.83 29.20  16.63 3.83 4.50 4.17 0.00 #14
9 Suzie SALAGNAC EPI-EPIN FRA 44.47 26.20  18.27 4.33 4.83 4.58 0.00 #19
10 Elise CLAUDEL EPI-EPIN FRA 43.71 27.76  15.95 3.58 4.33 4.08 0.00 #8
11 Caitlin SANDERS LSG-LYON FRA 43.55 27.59  15.96 4.25 4.00 3.75 0.00 #5
12 Gwenola BOGUENET EPI-EPIN FRA 42.53 26.58  15.95 3.83 4.08 4.08 0.00 #12
13 Apolline LEVET EPI-EPIN FRA 41.04 23.54  17.50 4.33 4.58 4.25 0.00 #15
14 Aimie BONELLO TSG-TOUL FRA 41.02 25.61  15.41 3.75 3.92 3.92 0.00 #10
15 Annabelle REFFET LSG-LYON FRA 40.62 24.88  16.74 4.33 4.08 4.17 1.00 #9
16 Clemence ZING RODRIGUES EPI-EPIN FRA 40.62 24.11  16.51 4.00 4.08 4.33 0.00 #18
17 Oceane MAS BPC-BRIV FRA 40.43 25.36  15.07 3.33 4.17 3.83 0.00 #11
18 Lucie COLLINO-GONTIER FRA-FRAN FRA 38.20 23.45  14.75 3.92 3.50 3.67 0.00 #7
19 Anaelle DELEPINE--HERIAUD BRS-BRES FRA 38.15 24.40  13.75 3.33 3.50 3.50 0.00 #6
20 Ines HARCHAOUI FRA-FRAN FRA 37.10 20.68  16.42 4.17 4.17 4.00 0.00 #13
21 Eurydice ENNIQUE WQM-EPWL FRA 36.61 23.41  13.20 3.08 3.42 3.42 0.00 #3
22 Louane VILOCY FRA-FRAN FRA 34.51 21.09  13.42 3.67 3.42 3.00 0.00 #4
23 Emma MUNOZ CLE-AUVE FRA 33.06 18.65  14.41 3.50 3.83 3.50 0.00 #1
24 Capucine CANO CER-CERG FRA 32.10 19.46  12.64 3.08 3.42 3.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2026 15:34 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.