Solo Benjamin - PD1 Ten Fox
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Adele PERGE BEL-ASM FRA 12.95 17.85  8.05 3.58 4.00 3.92 0.00 #31
2 Julia GODIN CHL-ASS FRA 12.78 17.85  7.70 3.33 3.92 3.75 0.00 #27
3 Daniel WU VIR-VIRY FRA 12.69 17.50  7.88 3.67 4.00 3.58 0.00 #30
4 Alessandra CANAC BEL-ASM FRA 12.16 17.15  7.17 3.33 3.50 3.42 0.00 #28
5 Hanae DELL OLIO ROUANET WQM-EPWL FRA 12.05 16.80  7.29 3.50 3.50 3.42 0.00 #32
6 Anlan emma WANG BOR-BORD FRA 12.00 17.15  7.35 3.42 3.58 3.50 0.50 #26
7 Avital SILYE BEL-ASM FRA 11.91 16.45  7.36 3.25 3.67 3.58 0.00 #25
8 Mickael junior TOPART REI-REIM FRA 11.67 16.45  6.88 3.08 3.42 3.33 0.00 #17
9 Louise PERES BRS-BRES FRA 11.47 16.10  6.84 3.25 3.25 3.25 0.00 #20
10 Vacilissa NGUEDIA BEL-ASM FRA 11.06 15.75  6.36 3.08 2.92 3.08 0.00 #19
11 Aryana FORAI FRA-FRAN FRA 10.33 14.35  6.30 3.00 2.83 3.17 0.00 #21
12 Lea PARISOT MOULIN BEL-ASM FRA 10.30 13.65  6.94 3.17 3.42 3.33 0.00 #29
13 Lilya DEROUICH FON-UNIO FRA 10.24 14.35  6.13 2.67 2.92 3.17 0.00 #1
14 Manon MAURY TSG-TOUL FRA 10.21 14.35  6.07 2.75 3.08 2.83 0.00 #9
15 Mathilde NAL VLP-VILL FRA 10.18 14.35  6.00 2.83 2.92 2.83 0.00 #16
16 Sophia DEYLIAT FON-UNIO FRA 10.10 14.00  6.19 2.67 3.25 2.92 0.00 #23
17 Aya GHARBI ORL-UNIO FRA 10.01 14.00  6.01 2.50 3.17 2.92 0.00 #4
18 Safiya EL SANHARAWI LIM-LIMO FRA 9.99 14.35  6.12 2.83 3.00 2.92 0.50 #7
19 Emma jade PIHET CHL-ASS FRA 9.95 13.65  6.25 3.00 3.17 2.75 0.00 #22
20 Maelys YEPONDE VIR-VIRY FRA 9.72 13.30  6.13 2.58 3.08 3.08 0.00 #13
21 Ines LIU VIR-VIRY FRA 9.57 13.30  5.84 2.67 3.00 2.67 0.00 #12
22 Wendy le CESNE HAV-LE H FRA 9.48 13.30  5.66 2.58 2.83 2.67 0.00 #18
23 Leya EDME WQM-EPWL FRA 9.40 12.95  5.84 2.67 2.92 2.75 0.00 #15
24 Lyra BROGLI VLP-VILL FRA 9.16 12.95  5.37 2.58 2.58 2.50 0.00 #5
25 Claire BOMPAIN BOR-BORD FRA 9.10 12.95  5.25 2.33 2.67 2.50 0.00 #24
26 Darina MATRY CHL-ASS FRA 8.96 12.60  5.31 2.42 2.67 2.50 0.00 #11
27 Sarah POULET BEL-ASM FRA 8.90 12.25  5.54 2.42 2.83 2.67 0.00 #14
28 Ambre POULET BEL-ASM FRA 8.82 12.25  5.38 2.25 2.75 2.67 0.00 #8
29 Alizee MARTINS CLE-AUVE FRA 8.81 12.60  5.01 2.33 2.50 2.33 0.00 #3
30 Juliane POLASZEK-CALU VLP-VILL FRA 8.78 12.60  4.96 2.17 2.50 2.42 0.00 #6
31 Meryem KHOUADER FRA-FRAN FRA 8.37 11.90  4.84 2.33 2.50 2.08 0.00 #2
32 Mathilde CHAMBARET BPC-BRIV FRA 7.19 9.80  5.07 2.33 2.50 2.42 0.50 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2026 15:34 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.