Solo Benjamin - PD2 Willow Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Julia GODIN CHL-ASS FRA 13.33 18.20  8.46 3.92 4.42 3.75 0.00 #11
2 Lea PARISOT MOULIN BEL-ASM FRA 13.13 18.55  7.71 3.75 3.58 3.67 0.00 #13
3 Adele PERGE BEL-ASM FRA 12.60 17.50  7.70 3.50 3.67 3.83 0.00 #15
3 Anlan emma WANG BOR-BORD FRA 12.60 17.50  7.70 3.50 3.83 3.67 0.00 #10
5 Vacilissa NGUEDIA BEL-ASM FRA 12.16 17.15  7.17 3.50 3.42 3.33 0.00 #3
6 Mickael junior TOPART REI-REIM FRA 11.82 16.45  7.18 3.42 3.25 3.58 0.00 #1
7 Daniel WU VIR-VIRY FRA 11.55 15.75  7.35 3.42 3.92 3.17 0.00 #14
8 Aya GHARBI ORL-UNIO FRA 11.23 15.75  6.71 3.08 3.33 3.17 0.00 #20
9 Louise PERES BRS-BRES FRA 11.03 15.05  7.00 3.17 3.33 3.50 0.00 #4
10 Avital SILYE BEL-ASM FRA 10.91 15.05  6.76 2.83 3.42 3.42 0.00 #9
11 Hanae DELL OLIO ROUANET WQM-EPWL FRA 10.88 15.05  6.71 3.17 3.42 3.00 0.00 #16
12 Mathilde CHAMBARET BPC-BRIV FRA 10.83 15.05  6.60 3.08 3.08 3.25 0.00 #26
13 Wendy le CESNE HAV-LE H FRA 10.48 14.35  6.60 3.08 3.17 3.17 0.00 #2
14 Maelys YEPONDE VIR-VIRY FRA 10.47 14.70  6.24 2.92 2.92 3.08 0.00 #29
15 Lilya DEROUICH FON-UNIO FRA 10.36 14.35  6.37 2.75 3.17 3.17 0.00 #17
16 Safiya EL SANHARAWI LIM-LIMO FRA 10.13 14.35  5.90 2.67 2.75 3.00 0.00 #23
17 Manon MAURY TSG-TOUL FRA 10.07 13.65  6.48 3.00 3.25 3.00 0.00 #25
18 Lyra BROGLI VLP-VILL FRA 9.81 14.00  5.61 2.75 2.58 2.67 0.00 #21
19 Ambre POULET BEL-ASM FRA 9.77 13.65  5.89 2.83 2.83 2.75 0.00 #24
20 Alessandra CANAC BEL-ASM FRA 9.75 13.30  6.19 2.67 3.08 3.08 0.00 #12
21 Leya EDME WQM-EPWL FRA 9.66 14.00  5.31 2.50 2.58 2.50 0.00 #31
22 Sarah POULET BEL-ASM FRA 9.54 13.65  5.43 2.50 2.50 2.75 0.00 #30
23 Darina MATRY CHL-ASS FRA 9.54 13.30  5.78 2.75 3.00 2.50 0.00 #27
24 Aryana FORAI FRA-FRAN FRA 9.48 12.95  6.01 2.67 2.92 3.00 0.00 #5
25 Ines LIU VIR-VIRY FRA 9.46 13.30  5.61 2.75 2.67 2.58 0.00 #28
26 Emma jade PIHET CHL-ASS FRA 9.43 12.95  5.90 2.67 3.08 2.67 0.00 #6
27 Sophia DEYLIAT FON-UNIO FRA 9.11 12.60  5.61 2.67 2.75 2.58 0.00 #7
28 Mathilde NAL VLP-VILL FRA 9.05 12.60  5.49 2.58 2.58 2.67 0.00 #32
29 Claire BOMPAIN BOR-BORD FRA 8.75 12.25  5.25 2.50 2.50 2.50 0.00 #8
30 Alizee MARTINS CLE-AUVE FRA 8.55 11.90  5.19 2.50 2.50 2.42 0.00 #19
31 Juliane POLASZEK-CALU VLP-VILL FRA 8.46 11.90  5.02 2.50 2.42 2.25 0.00 #22
32 Meryem KHOUADER FRA-FRAN FRA 7.30 9.80  4.79 2.33 2.25 2.25 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2026 15:34 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.