Solo Benjamin - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel WU VIR-VIRY FRA 37.45 23.12  14.33 4.75 5.25 4.33 0.00 #29
2 Lea PARISOT MOULIN BEL-ASM FRA 34.62 21.37  13.25 4.25 4.92 4.08 0.00 #27
3 Adele PERGE BEL-ASM FRA 34.39 20.06  14.33 4.83 5.08 4.42 0.00 #31
4 Anlan emma WANG BOR-BORD FRA 33.22 19.72  13.50 4.83 4.75 3.92 0.00 #30
5 Emma jade PIHET CHL-ASS FRA 32.18 20.60  11.58 4.00 4.08 3.50 0.00 #14
6 Avital SILYE BEL-ASM FRA 31.83 19.58  12.25 4.00 4.33 3.92 0.00 #24
7 Hanae DELL OLIO ROUANET WQM-EPWL FRA 31.66 19.57  12.09 4.00 4.42 3.67 0.00 #25
8 Alessandra CANAC BEL-ASM FRA 30.33 19.00  11.33 3.58 4.17 3.58 0.00 #22
9 Sophia DEYLIAT FON-UNIO FRA 30.08 19.00  11.08 3.50 4.08 3.50 0.00 #12
10 Louise PERES BRS-BRES FRA 29.51 18.59  10.92 3.83 3.67 3.42 0.00 #23
11 Julia GODIN CHL-ASS FRA 29.30 14.88  14.42 5.00 4.92 4.50 0.00 #32
12 Manon MAURY TSG-TOUL FRA 27.86 17.78  10.08 3.42 3.58 3.08 0.00 #19
13 Lyra BROGLI VLP-VILL FRA 27.42 17.67  9.75 3.33 3.25 3.17 0.00 #9
14 Aryana FORAI FRA-FRAN FRA 27.08 17.59  9.99 3.33 3.33 3.33 0.50 #15
15 Darina MATRY CHL-ASS FRA 26.19 16.85  9.34 3.17 3.25 2.92 0.00 #7
16 Meryem KHOUADER FRA-FRAN FRA 26.19 17.19  9.00 2.92 3.58 2.50 0.00 #1
17 Maelys YEPONDE VIR-VIRY FRA 26.12 16.37  9.75 3.33 3.50 2.92 0.00 #18
18 Lilya DEROUICH FON-UNIO FRA 25.59 15.84  9.75 3.17 3.00 3.58 0.00 #20
19 Leya EDME WQM-EPWL FRA 25.40 16.90  8.50 2.75 3.17 2.58 0.00 #11
20 Wendy le CESNE HAV-LE H FRA 24.87 14.20  10.67 3.42 3.58 3.67 0.00 #16
21 Vacilissa NGUEDIA BEL-ASM FRA 24.84 13.76  11.08 3.83 4.00 3.25 0.00 #26
22 Sarah POULET BEL-ASM FRA 24.19 15.61  8.58 2.75 3.08 2.75 0.00 #6
23 Safiya EL SANHARAWI LIM-LIMO FRA 23.67 13.50  10.17 3.17 3.67 3.33 0.00 #17
24 Mathilde NAL VLP-VILL FRA 23.42 15.34  8.08 2.75 2.58 2.75 0.00 #13
25 Juliane POLASZEK-CALU VLP-VILL FRA 22.85 14.43  8.42 2.67 3.33 2.42 0.00 #2
26 Aya GHARBI ORL-UNIO FRA 22.67 13.42  9.25 3.17 3.33 2.75 0.00 #21
27 Mathilde CHAMBARET BPC-BRIV FRA 21.38 12.80  8.58 2.83 3.08 2.67 0.00 #5
28 Claire BOMPAIN BOR-BORD FRA 21.21 13.63  8.08 2.83 2.83 2.42 0.50 #4
29 Ambre POULET BEL-ASM FRA 20.35 11.35  9.00 3.00 3.08 2.92 0.00 #8
30 Ines LIU VIR-VIRY FRA 20.20 11.45  8.75 3.08 2.92 2.75 0.00 #10
31 Mickael junior TOPART REI-REIM FRA 17.57 8.24  9.83 3.33 3.50 3.00 0.50 #28
32 Alizee MARTINS CLE-AUVE FRA 16.31 8.55  7.76 2.92 2.67 2.17 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2026 15:34 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.