Junior Solo Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dessie HOEWING-MOXLEY USA 65.08 36.92  28.16 6.92 7.17 7.08 0.00 #21
2 Juan carlos MARAVILLA USA 62.72 35.12  27.60 6.92 6.92 6.92 0.00 #12
3 Denali BLACKBURN USA 53.78 29.73  24.05 6.00 6.08 6.00 0.00 #7
4 Isak GRANS SWE 52.69 29.42  23.27 5.92 6.00 5.58 0.00 #25
5 Agathe TOURNADRE FRA 52.37 30.20  23.17 5.75 5.92 5.75 1.00 #31
6 Emi DUFOUR FRA 52.34 30.38  21.96 5.17 5.67 5.67 0.00 #36
7 Lucie FREDON FRA 52.13 32.85  20.28 5.00 5.25 5.00 1.00 #23
8 Louise PRUDENT FRA 51.91 30.73  21.18 5.33 5.42 5.17 0.00 #22
9 Eva BALDUZZI GER 51.81 29.20  22.61 5.67 5.83 5.50 0.00 #6
10 Tallulah NEARY GBR 50.86 28.48  22.38 5.75 5.83 5.25 0.00 #4
11 Cyrianne McREYNOLDS USA 50.72 28.10  22.62 5.50 5.75 5.75 0.00 #33
12 Celia MORALES FRA 49.31 30.79  18.52 4.75 4.42 4.75 0.00 #15
13 Sofiia LOZYTSKA POL 43.84 25.99  18.85 4.67 4.75 4.75 1.00 #27
14 Mira JAKUBOWSKA POL 43.37 25.41  17.96 4.50 4.42 4.58 0.00 #19
15 Elise CLAUDEL FRA 43.34 26.48  16.86 4.42 4.17 4.08 0.00 #18
16 Suzie SALAGNAC FRA 42.49 24.99  19.50 5.08 4.83 4.75 2.00 #8
17 Clemence ZING RODRIGUES FRA 42.28 23.21  19.07 4.67 4.75 4.92 0.00 #35
18 Aglae PATERNOTTE FRA 41.28 25.43  15.85 4.08 4.08 3.75 0.00 #3
19 Allison YUN USA 39.69 23.06  16.63 4.00 4.17 4.33 0.00 #32
20 Fatima GOMEZ SANDOVAL MEX 38.95 23.22  15.73 3.83 4.17 3.83 0.00 #9
21 Annabelle REFFET FRA 38.19 23.56  14.63 3.75 3.67 3.58 0.00 #1
22 Caitlin SANDERS FRA 37.67 22.15  15.52 4.08 3.67 3.92 0.00 #2
23 Michaela maria GEORGALAKIS SVK 37.55 22.59  14.96 3.67 3.58 4.00 0.00 #16
24 Felicity CHASE RSA 36.86 23.02  14.84 3.58 3.83 3.75 1.00 #14
25 Chaima BEN KHELIFA CAN 36.37 18.87  17.50 4.25 4.58 4.33 0.00 #29
26 Apolline LEVET FRA 34.40 20.65  13.75 3.42 3.25 3.67 0.00 #10
27 Elizabeth ABBASI THA 32.97 17.79  15.18 3.83 3.92 3.67 0.00 #5
28 Esme ASHCROFT GBR 31.94 20.75  11.19 2.83 2.67 2.92 0.00 #20
29 Konon KURASHIGE JPN 31.11 18.91  12.20 3.08 2.92 3.17 0.00 #28
30 Ellie STONE USA 28.72 14.77  13.95 3.33 3.58 3.58 0.00 #11
31 Mariona CAIRO PRAXEDES ESP 27.02 15.61  11.41 3.08 2.83 2.67 0.00 #24
32 Eva medina PONS ESP 26.73 15.97  10.76 2.92 2.42 2.75 0.00 #34
33 Hermine ERLANDSSON SWE 23.71 10.62  13.09 3.67 3.00 3.17 0.00 #30
34 Ranja ZAKI GER 21.12 11.37  9.75 2.50 2.58 2.25 0.00 #26
35 Erica YIP PEI YUAN MAS 6.19 3.09  5.10 1.08 1.50 1.25 2.00 #13
WD Eleonore GABET FRA   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.12.2025 21:03 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.