Junior Solo Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dessie HOEWING-MOXLEY USA 101.18 54.36  46.82 7.83 8.00 7.58 0.00 #35
2 Tallulah NEARY GBR 91.21 49.21  42.00 7.00 7.17 6.83 0.00 #26
3 Juan carlos MARAVILLA USA 90.26 46.26  44.00 7.42 7.25 7.33 0.00 #34
4 Denali BLACKBURN USA 87.69 46.03  41.66 7.08 6.83 6.92 0.00 #33
5 Emi DUFOUR FRA 85.87 45.53  40.34 6.75 6.67 6.75 0.00 #30
6 Sofiia LOZYTSKA POL 85.11 45.77  39.34 6.67 6.75 6.25 0.00 #23
7 Louise PRUDENT FRA 84.29 45.13  39.16 6.50 6.50 6.58 0.00 #28
8 Cyrianne McREYNOLDS USA 83.39 45.05  38.34 6.42 6.33 6.42 0.00 #25
9 Agathe TOURNADRE FRA 82.14 42.30  41.84 7.08 6.92 6.92 2.00 #31
10 Fatima GOMEZ SANDOVAL MEX 81.32 46.48  34.84 5.75 6.25 5.42 0.00 #16
11 Eva BALDUZZI GER 78.45 40.77  37.68 6.42 6.25 6.17 0.00 #27
12 Lucie FREDON FRA 77.75 40.59  38.16 6.50 6.08 6.50 1.00 #29
13 Celia MORALES FRA 76.70 40.86  35.84 5.92 6.00 6.00 0.00 #24
14 Mira JAKUBOWSKA POL 75.43 39.09  36.34 6.25 5.92 6.00 0.00 #22
15 Clemence ZING RODRIGUES FRA 75.22 45.06  30.16 5.00 5.00 5.08 0.00 #19
16 Chaima BEN KHELIFA CAN 72.38 41.72  30.66 5.08 5.25 5.00 0.00 #11
17 Suzie SALAGNAC FRA 72.04 40.70  31.34 5.17 5.25 5.25 0.00 #20
18 Elizabeth ABBASI THA 70.12 41.46  28.66 4.83 4.83 4.67 0.00 #9
19 Isak GRANS SWE 66.91 31.09  35.82 6.08 6.00 5.83 0.00 #32
20 Elise CLAUDEL FRA 66.01 35.01  31.00 5.08 5.17 5.25 0.00 #21
21 Allison YUN USA 63.98 36.48  27.50 4.67 4.33 4.75 0.00 #17
22 Annabelle REFFET FRA 63.76 35.44  28.32 4.75 4.58 4.83 0.00 #15
23 Aglae PATERNOTTE FRA 61.01 33.99  27.02 4.67 4.42 4.42 0.00 #18
24 Apolline LEVET FRA 58.24 33.92  24.32 4.08 4.00 4.08 0.00 #10
25 Hermine ERLANDSSON SWE 58.19 37.37  20.82 3.83 3.08 3.50 0.00 #3
26 Michaela maria GEORGALAKIS SVK 57.51 31.19  26.32 4.58 4.25 4.33 0.00 #13
27 Esme ASHCROFT GBR 57.44 34.62  22.82 4.08 3.58 3.75 0.00 #8
28 Felicity CHASE RSA 55.44 32.28  25.16 4.33 4.00 4.25 2.00 #12
29 Mariona CAIRO PRAXEDES ESP 46.83 28.51  18.32 3.08 2.83 3.25 0.00 #5
30 Ellie STONE USA 46.60 26.92  19.68 3.42 3.25 3.17 0.00 #6
31 Eva medina PONS ESP 45.75 25.41  20.34 3.42 3.17 3.58 0.00 #4
32 Konon KURASHIGE JPN 45.53 25.37  22.16 3.75 3.50 3.83 2.00 #7
33 Ranja ZAKI GER 34.97 20.31  14.66 2.67 2.33 2.33 0.00 #2
WD Caitlin SANDERS FRA   #14
WD Erica YIP PEI YUAN MAS   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2025 13:00 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.