Solo Benjamin 1 - PD Willow Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Daniel WU VIR-VIRY FRA 24.56 17.50  7.06 3.17 3.58 3.33 0.00 #1
2 Alizee MARTINS CLE-AUVE FRA 23.69 17.15  6.54 3.17 3.00 3.17 0.00 #10
3 Joanna RABEHANTA VIR-VIRY FRA 22.43 16.45  6.48 3.08 3.17 3.00 0.50 #6
4 Claire BOMPAIN BOR-BORD FRA 22.35 16.10  6.25 2.67 3.17 3.08 0.00 #24
5 Ines LIU VIR-VIRY FRA 22.16 16.10  6.06 2.83 3.00 2.83 0.00 #23
5 Charlotte WU VIR-VIRY FRA 22.16 16.10  6.06 2.92 2.83 2.92 0.00 #12
7 Maurine CORRE REZ-CLUB FRA 21.01 15.40  5.61 2.75 2.67 2.58 0.00 #9
8 Soraya LOPES YEM VIR-VIRY FRA 20.43 14.70  5.73 2.75 2.75 2.67 0.00 #8
9 Natalia CIOBANU VIR-VIRY FRA 20.36 15.05  5.31 2.42 2.67 2.50 0.00 #22
10 Kaila CHANSON REZ-CLUB FRA 19.60 14.35  5.25 2.42 2.67 2.42 0.00 #31
11 Jude RYAN-GUILLOT CLE-AUVE FRA 18.91 14.00  4.91 2.17 2.58 2.25 0.00 #11
12 Maelys SIMON VIR-VIRY FRA 18.69 14.00  5.19 2.50 2.58 2.33 0.50 #16
13 Sophia DEYLIAT FON-UNIO FRA 18.29 13.65  5.14 2.17 2.58 2.58 0.50 #3
14 Camille MOHSENI FON-UNIO FRA 17.88 13.30  5.08 2.33 2.67 2.25 0.50 #26
15 Louise LEBLANC AGD-TEAM FRA 17.51 12.95  4.56 2.25 2.17 2.08 0.00 #21
16 Khiara PURNELLE REI-REIM FRA 17.27 12.60  4.67 2.08 2.25 2.33 0.00 #25
17 Madicia de MATOS CLE-AUVE FRA 16.28 11.55  4.73 2.08 2.58 2.08 0.00 #18
18 Antoine JOCOT FON-UNIO FRA 15.89 11.90  4.49 2.33 2.00 2.08 0.50 #17
19 Yasmina POTIER TABBASSI REZ-CLUB FRA 15.64 11.20  4.44 2.08 2.08 2.17 0.00 #2
20 Laura LELONG VIR-VIRY FRA 14.90 11.20  4.20 2.08 2.08 1.83 0.50 #13
21 Valentine le GUILCHER REI-REIM FRA 14.75 11.20  3.55 1.42 1.83 1.83 0.00 #14
22 Sara BRAGA BOR-BORD FRA 14.70 11.20  3.50 1.25 1.92 1.83 0.00 #30
23 Alexandra ALAMILLA REI-REIM FRA 14.70 10.85  3.85 1.75 1.83 1.92 0.00 #7
24 Apolline NGUYEN FON-UNIO FRA 14.37 10.85  4.02 2.00 1.83 1.92 0.50 #19
25 Cassandra RESCHE CLE-AUVE FRA 13.72 9.80  3.92 2.08 1.75 1.75 0.00 #4
26 Anne-marie NAKOUYE VIR-VIRY FRA 13.65 10.15  3.50 1.83 1.67 1.50 0.00 #29
27 Thais ALAMILLA REI-REIM FRA 13.13 9.80  3.33 1.17 1.92 1.67 0.00 #20
27 Leyna BEN ELMIR REI-REIM FRA 13.13 9.80  3.33 1.33 1.75 1.67 0.00 #28
29 Ines GHANEM ROU-ROUE FRA 12.78 9.10  3.68 2.00 1.67 1.58 0.00 #5
30 Rachel PAYSANT PETIT ROU-ROUE FRA 12.72 9.45  3.27 1.58 1.67 1.42 0.00 #15
31 Salome GERMAIN REI-REIM FRA 11.66 9.10  2.56 0.83 1.42 1.42 0.00 #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2025 14:57 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.