Solo Benjamin 2 - PD Willow Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Anlan emma WANG BOR-BORD FRA 26.02 19.25  6.77 3.00 3.67 3.00 0.00 #13
2 Lilya DEROUICH FON-UNIO FRA 23.75 17.50  6.25 2.75 3.08 3.08 0.00 #7
3 Maelys YEPONDE VIR-VIRY FRA 22.35 16.45  5.90 2.58 3.08 2.75 0.00 #15
4 Mickael junior TOPART REI-REIM FRA 21.24 16.10  5.14 2.25 2.58 2.50 0.00 #2
5 Colette LESCOEUR-CHAPUS REZ-CLUB FRA 20.65 15.40  5.25 2.58 2.42 2.50 0.00 #21
6 Victoire ERTORAN BOR-BORD FRA 20.13 15.05  5.08 2.25 2.58 2.42 0.00 #14
7 Mayla PAPPACENA FON-UNIO FRA 19.55 14.35  5.20 2.25 2.67 2.50 0.00 #16
8 Clemence ROCHE CLE-AUVE FRA 18.21 13.65  4.56 2.00 2.25 2.25 0.00 #6
9 Lilwenn JAGET SABATINI AGD-TEAM FRA 17.39 12.95  4.44 2.08 2.08 2.17 0.00 #10
10 Emma de SOUSA SANTOS ROU-ROUE FRA 17.03 12.60  4.43 2.33 2.00 2.00 0.00 #20
11 Loise GUEDJ NAN-LEO FRA 16.74 12.60  4.14 2.00 1.83 2.08 0.00 #5
12 Lisa LEPAGE ROU-ROUE FRA 15.98 11.90  4.08 2.08 1.92 1.83 0.00 #18
13 Manon TRINQUIER REZ-CLUB FRA 15.86 11.90  3.96 1.92 1.92 1.83 0.00 #3
14 Stanislas BOURREAU AGD-TEAM FRA 15.69 11.90  3.79 1.50 2.00 1.92 0.00 #11
15 Alicia NGUYEN FON-UNIO FRA 15.66 11.55  4.61 2.33 2.08 2.17 0.50 #12
16 Emma GARCIA BALADE BOR-BORD FRA 15.26 11.90  3.86 1.17 2.17 2.17 0.50 #17
17 Anastasia ZOURDANI ROU-ROUE FRA 15.06 11.20  3.86 2.00 1.75 1.75 0.00 #19
18 Yaelle JAGET SABATINI AGD-TEAM FRA 14.88 10.85  4.03 2.00 2.00 1.75 0.00 #4
19 Jeanne PAMBOUR REZ-CLUB FRA 14.65 11.20  3.45 1.75 1.67 1.50 0.00 #8
20 Alice NICO BOR-BORD FRA 11.59 8.75  3.34 1.25 1.75 1.75 0.50 #1
WD Constantin DAVOUST FON-UNIO FRA   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.10.2025 14:57 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.