Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel WU VIR-VIRY FRA 28.54 17.87  11.67 3.83 4.17 3.67 1.00 #31
2 Claire BOMPAIN BOR-BORD FRA 26.74 17.49  9.25 3.17 3.25 2.83 0.00 #28
3 Charlotte WU VIR-VIRY FRA 26.46 17.38  9.08 3.25 2.83 3.00 0.00 #26
4 Camille MOHSENI FON-UNIO FRA 26.12 17.46  8.66 2.83 3.08 2.75 0.00 #18
5 Ines LIU VIR-VIRY FRA 26.04 16.71  9.33 3.08 3.33 2.92 0.00 #27
6 Sophia DEYLIAT FON-UNIO FRA 24.40 16.48  8.42 2.67 2.50 3.25 0.50 #19
7 Natalia CIOBANU VIR-VIRY FRA 22.59 14.51  8.08 2.83 2.83 2.42 0.00 #23
8 Soraya LOPES YEM VIR-VIRY FRA 22.09 14.09  8.00 2.83 2.75 2.42 0.00 #24
9 Maurine CORRE REZ-CLUB FRA 21.84 14.42  7.42 2.50 2.42 2.50 0.00 #25
10 Sara BRAGA BOR-BORD FRA 20.13 12.79  7.34 2.67 2.42 2.25 0.00 #10
11 Valentine le GUILCHER REI-REIM FRA 20.05 13.47  6.58 2.33 2.00 2.25 0.00 #11
12 Alizee MARTINS CLE-AUVE FRA 20.03 11.86  8.17 2.75 2.75 2.67 0.00 #30
13 Louise LEBLANC AGD-TEAM FRA 19.95 12.12  7.83 2.75 2.50 2.58 0.00 #17
14 Kaila CHANSON REZ-CLUB FRA 19.05 12.38  7.17 2.42 2.33 2.42 0.50 #22
15 Jude RYAN-GUILLOT CLE-AUVE FRA 18.92 11.09  7.83 2.75 2.50 2.58 0.00 #21
16 Madicia de MATOS CLE-AUVE FRA 18.75 11.50  7.75 2.75 2.67 2.33 0.50 #15
17 Joanna RABEHANTA VIR-VIRY FRA 18.60 11.02  7.58 2.58 2.50 2.50 0.00 #29
18 Laura LELONG VIR-VIRY FRA 18.29 10.96  7.33 2.58 2.50 2.25 0.00 #12
19 Khiara PURNELLE REI-REIM FRA 17.87 10.87  7.00 2.42 2.00 2.58 0.00 #16
20 Salome GERMAIN REI-REIM FRA 17.72 11.38  6.34 2.42 2.17 1.75 0.00 #1
21 Yasmina POTIER TABBASSI REZ-CLUB FRA 17.49 10.66  6.83 2.33 2.25 2.25 0.00 #13
22 Antoine JOCOT FON-UNIO FRA 17.31 11.65  5.66 2.00 1.58 2.08 0.00 #14
23 Anne-marie NAKOUYE VIR-VIRY FRA 16.02 8.93  7.09 2.67 2.42 2.00 0.00 #6
24 Thais ALAMILLA REI-REIM FRA 15.85 9.76  6.09 2.17 2.00 1.92 0.00 #5
25 Maelys SIMON VIR-VIRY FRA 15.11 7.87  7.24 2.58 2.33 2.33 0.00 #20
26 Leyna BEN ELMIR REI-REIM FRA 15.07 8.91  6.66 2.33 2.33 2.00 0.50 #4
27 Cassandra RESCHE CLE-AUVE FRA 13.94 8.02  5.92 2.17 1.83 1.92 0.00 #7
28 Rachel PAYSANT PETIT ROU-ROUE FRA 13.81 8.06  5.75 2.08 1.75 1.92 0.00 #2
29 Alexandra ALAMILLA REI-REIM FRA 12.89 7.06  5.83 2.17 1.83 1.83 0.00 #9
30 Ines GHANEM ROU-ROUE FRA 11.45 6.70  4.75 1.75 1.42 1.58 0.00 #3
31 Apolline NGUYEN FON-UNIO FRA 9.24 4.15  5.09 1.92 1.50 1.67 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2025 14:57 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.