Solo Benjamin 1 - PD TenFox (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Hanae DELL OLIO ROUANET WQM-EPWL FRA 24.97 18.20  6.77 3.00 3.58 3.08 0.00 #11
2 Charlotte WU VIR-VIRY FRA 24.21 17.85  6.36 2.92 3.25 2.92 0.00 #9
3 Noemia DIAS WQM-EPWL FRA 24.09 17.85  6.24 2.83 3.08 3.00 0.00 #33
4 Daniel WU VIR-VIRY FRA 23.98 17.50  6.48 3.00 3.17 3.08 0.00 #12
5 Joanna RABEHANTA VIR-VIRY FRA 23.28 17.50  5.78 2.75 2.67 2.83 0.00 #4
6 Mariia LANTSOVA LSG-LYON FRA 21.93 16.10  5.83 2.58 2.92 2.83 0.00 #28
7 Isona ARAGONES WQM-EPWL FRA 21.76 16.45  5.31 2.50 2.58 2.50 0.00 #35
8 Natalia CIOBANU VIR-VIRY FRA 21.65 16.10  5.55 2.58 2.58 2.75 0.00 #14
9 Leya EDME WQM-EPWL FRA 21.53 15.75  5.78 2.50 3.08 2.67 0.00 #38
10 Ines LIU VIR-VIRY FRA 19.95 14.70  5.25 2.33 2.67 2.50 0.00 #36
11 Juliane POLASZEK-CALU VLP-VILL FRA 19.90 15.05  4.85 2.25 2.25 2.42 0.00 #19
12 Elsa PINTO EPI-EPIN FRA 19.49 14.70  4.79 2.08 2.50 2.25 0.00 #20
13 Romy BAUD MAV-CL D FRA 19.37 14.70  4.67 2.08 2.50 2.08 0.00 #34
14 Maelys SIMON VIR-VIRY FRA 19.14 14.35  4.79 2.17 2.42 2.25 0.00 #37
15 Faustine BOURGET VLP-VILL FRA 18.96 14.35  4.61 2.08 2.33 2.17 0.00 #7
15 Rachel PAYSANT PETIT ROU-ROUE FRA 18.96 14.35  4.61 2.08 2.17 2.33 0.00 #17
17 Lexane IMBAUD VLP-VILL FRA 18.84 14.00  4.84 2.25 2.33 2.33 0.00 #31
18 Laura LELONG VIR-VIRY FRA 18.56 14.00  4.56 2.08 2.25 2.17 0.00 #21
18 Soraya LOPES YEM VIR-VIRY FRA 18.56 14.00  4.56 2.17 2.17 2.17 0.00 #1
20 Anne-marie NAKOUYE VIR-VIRY FRA 18.55 14.00  4.55 2.08 2.42 2.00 0.00 #16
21 Eloane BROGLI VLP-VILL FRA 18.50 14.00  4.50 1.92 2.25 2.25 0.00 #27
22 Lily PEREZ-LOUART VLP-VILL FRA 17.21 12.95  4.26 2.00 1.92 2.17 0.00 #24
23 Lea BONTEMPS EPI-EPIN FRA 16.80 12.60  4.20 1.92 2.25 1.83 0.00 #22
24 Charlotte YVES LSG-LYON FRA 16.45 12.25  4.20 2.00 2.08 1.92 0.00 #8
25 Line GEHIN MAV-CL D FRA 16.39 12.60  3.79 1.42 1.92 2.08 0.00 #26
26 Rose BRAIZE MAV-CL D FRA 16.33 12.25  4.08 1.92 2.00 1.92 0.00 #5
27 Zoe JESTIN MAV-CL D FRA 16.22 12.25  3.97 1.75 1.92 2.00 0.00 #18
28 Ines GHANEM ROU-ROUE FRA 15.99 12.25  3.74 1.83 1.75 1.75 0.00 #30
29 Camille JEGOU VLP-VILL FRA 15.98 12.25  3.73 1.58 1.92 1.83 0.00 #32
30 Alya SIEULLE SALMON VIT-VITR FRA 15.81 11.90  3.91 1.75 2.00 1.83 0.00 #6
31 Tess LICINIO-CHARLES VLP-VILL FRA 15.58 11.90  3.68 1.58 1.92 1.75 0.00 #25
32 Leane DUPRE EPI-EPIN FRA 15.23 11.55  3.68 1.58 1.75 1.92 0.00 #3
33 Maeva FONTAINE DEPRET GER-SAIN FRA 14.30 10.85  3.45 1.67 1.50 1.75 0.00 #15
34 Maelysse LIU LSG-LYON FRA 14.18 10.85  3.33 1.50 1.67 1.58 0.00 #2
35 Cerise CHEBROU DIJ-ACAD FRA 13.97 10.50  3.97 1.75 1.92 2.00 0.50 #23
36 Lyvia SZEMRO-VILLARD ANN-ANNE FRA 13.77 10.15  3.62 1.58 1.92 1.67 0.00 #29
37 Valentina LANDRIEL MAIDANA GER-SAIN FRA 13.59 10.50  3.09 1.42 1.50 1.50 0.00 #13
37 Manon PIGNOT LSG-LYON FRA 13.59 10.50  3.09 1.33 1.50 1.58 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2025 13:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.