Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanae DELL OLIO ROUANET WQM-EPWL FRA 28.33 16.99  11.34 3.75 3.92 3.67 0.00 #38
2 Charlotte WU VIR-VIRY FRA 28.14 17.39  10.75 3.58 3.67 3.50 0.00 #37
3 Daniel WU VIR-VIRY FRA 26.92 18.67  11.25 3.50 4.00 3.75 3.00 #35
4 Leya EDME WQM-EPWL FRA 26.36 15.94  10.92 3.58 3.92 3.42 0.50 #30
5 Joanna RABEHANTA VIR-VIRY FRA 26.27 16.36  9.91 3.33 3.33 3.25 0.00 #34
6 Maelys SIMON VIR-VIRY FRA 25.56 16.06  9.50 3.17 3.33 3.00 0.00 #25
7 Noemia DIAS WQM-EPWL FRA 25.00 15.16  9.84 3.42 3.25 3.17 0.00 #36
8 Eloane BROGLI VLP-VILL FRA 24.08 15.58  8.50 2.92 3.00 2.58 0.00 #18
9 Mariia LANTSOVA LSG-LYON FRA 23.78 13.70  10.08 3.33 3.42 3.33 0.00 #33
10 Ines LIU VIR-VIRY FRA 22.95 12.45  10.50 3.58 3.67 3.25 0.00 #29
11 Zoe JESTIN MAV-CL D FRA 22.73 14.81  7.92 2.67 2.92 2.33 0.00 #12
12 Isona ARAGONES WQM-EPWL FRA 22.69 14.52  8.17 2.67 2.75 2.75 0.00 #32
13 Soraya LOPES YEM VIR-VIRY FRA 21.79 12.95  8.84 2.92 3.25 2.67 0.00 #20
14 Natalia CIOBANU VIR-VIRY FRA 21.55 12.05  9.50 3.00 3.42 3.08 0.00 #31
15 Faustine BOURGET VLP-VILL FRA 20.60 12.43  8.17 2.75 3.00 2.42 0.00 #24
16 Juliane POLASZEK-CALU VLP-VILL FRA 20.30 11.47  8.83 3.00 3.08 2.75 0.00 #28
17 Rose BRAIZE MAV-CL D FRA 19.20 11.78  7.42 2.42 2.75 2.25 0.00 #13
18 Laura LELONG VIR-VIRY FRA 18.53 10.87  7.66 2.58 2.58 2.50 0.00 #21
19 Lyvia SZEMRO-VILLARD ANN-ANNE FRA 18.33 11.58  6.75 2.17 2.50 2.08 0.00 #3
20 Anne-marie NAKOUYE VIR-VIRY FRA 17.65 10.15  7.50 2.50 2.75 2.25 0.00 #19
21 Line GEHIN MAV-CL D FRA 16.84 9.34  7.50 2.42 2.75 2.33 0.00 #14
22 Tess LICINIO-CHARLES VLP-VILL FRA 16.28 9.45  6.83 2.33 2.58 1.92 0.00 #8
23 Lea BONTEMPS EPI-EPIN FRA 16.08 8.57  7.51 2.42 2.67 2.42 0.00 #16
24 Cerise CHEBROU DIJ-ACAD FRA 15.84 10.59  5.25 1.92 1.58 1.75 0.00 #4
25 Romy BAUD MAV-CL D FRA 15.37 8.12  7.25 2.33 2.50 2.42 0.00 #26
26 Lily PEREZ-LOUART VLP-VILL FRA 15.30 8.63  6.67 2.42 2.00 2.25 0.00 #17
27 Alya SIEULLE SALMON VIT-VITR FRA 15.06 9.81  5.25 1.67 1.75 1.83 0.00 #9
28 Rachel PAYSANT PETIT ROU-ROUE FRA 15.01 8.01  7.00 2.25 2.42 2.33 0.00 #23
29 Charlotte YVES LSG-LYON FRA 14.41 7.41  7.00 2.42 2.08 2.50 0.00 #15
30 Maelysse LIU LSG-LYON FRA 14.26 8.43  5.83 1.83 2.00 2.00 0.00 #5
31 Lexane IMBAUD VLP-VILL FRA 13.85 7.77  6.08 2.17 2.08 1.83 0.00 #22
32 Elsa PINTO EPI-EPIN FRA 13.83 5.92  7.91 2.58 2.83 2.50 0.00 #27
33 Manon PIGNOT LSG-LYON FRA 12.62 7.62  5.00 1.75 1.58 1.67 0.00 #1
34 Valentina LANDRIEL MAIDANA GER-SAIN FRA 11.35 5.93  5.42 1.67 1.67 2.08 0.00 #2
35 Ines GHANEM ROU-ROUE FRA 11.29 5.96  5.33 1.83 1.75 1.75 0.00 #11
36 Leane DUPRE EPI-EPIN FRA 11.23 6.81  4.92 1.42 1.67 1.83 0.50 #7
37 Camille JEGOU VLP-VILL FRA 10.43 4.85  5.58 1.83 1.83 1.92 0.00 #10
38 Maeva FONTAINE DEPRET GER-SAIN FRA 8.99 4.33  4.66 1.50 1.58 1.58 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2025 13:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.