Solo Benjamin 1 - PD Ten Fox
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Enya CAO PFV-PARI FRA 22.93 16.80  6.13 2.92 2.75 3.08 0.00 #10
2 Mathilde CHAMBARET BPC-BRIV FRA 22.46 16.45  6.01 2.75 2.92 2.92 0.00 #6
3 Maurine CORRE REZ-CLUB FRA 21.24 15.75  5.49 2.58 2.50 2.75 0.00 #27
4 Aya GHARBI ORL-UNIO FRA 21.18 15.05  6.13 2.67 3.17 2.92 0.00 #8
5 Aryana FORAI FRA-FRAN FRA 21.12 15.05  6.07 2.75 3.08 2.83 0.00 #12
6 Claire BOMPAIN BOR-BORD FRA 20.53 15.05  5.48 2.50 2.83 2.50 0.00 #28
7 Alizee MARTINS CLE-AUVE FRA 19.78 14.35  5.43 2.42 2.67 2.67 0.00 #5
8 Louise PERES BRS-BRES FRA 19.67 14.00  5.67 2.67 2.75 2.67 0.00 #7
9 Emma jade PIHET CHL-ASS FRA 19.42 14.00  5.42 2.33 3.08 2.33 0.00 #24
10 Lucie AUGE LIM-LIMO FRA 18.74 13.65  5.09 2.25 2.25 2.75 0.00 #18
11 Louise LEBLANC AGD-TEAM FRA 17.80 13.30  4.50 2.25 1.92 2.25 0.00 #30
12 Kaila CHANSON REZ-CLUB FRA 17.73 12.60  5.13 2.42 2.33 2.58 0.00 #23
13 Yicheng victoria YE PFV-PARI FRA 17.38 13.30  4.08 2.08 1.83 1.92 0.00 #2
14 Cassandra RESCHE CLE-AUVE FRA 16.98 12.25  4.73 2.33 2.25 2.17 0.00 #29
15 Meryem KHOUADER FRA-FRAN FRA 16.80 12.25  4.55 2.25 2.42 1.83 0.00 #4
16 Madicia de MATOS CLE-AUVE FRA 16.75 12.25  4.50 2.00 2.25 2.17 0.00 #1
17 Lys ZHANG PFV-PARI FRA 16.57 12.25  4.32 2.00 2.00 2.17 0.00 #3
18 Elyse YSVELAIN PENA CER-CERG FRA 16.23 11.90  4.33 1.75 2.17 2.25 0.00 #19
19 Anae WEBER CHL-ASS FRA 15.92 11.55  4.37 2.00 2.33 1.92 0.00 #9
20 Yasmina POTIER TABBASSI REZ-CLUB FRA 15.75 11.90  3.85 1.58 1.92 2.00 0.00 #21
21 Laura MOURA FERNANDES CER-CERG FRA 15.11 10.85  4.26 2.08 2.08 1.92 0.00 #14
22 Manon MAURY TSG-TOUL FRA 14.76 10.50  4.26 1.83 2.17 2.08 0.00 #15
23 Jude RYAN-GUILLOT CLE-AUVE FRA 14.29 10.15  4.14 2.00 2.33 1.58 0.00 #13
24 Yasmine MOKDAD LIM-LIMO FRA 13.59 10.15  3.44 1.42 1.83 1.67 0.00 #25
25 Natacha LUDWIG BRS-BRES FRA 13.24 10.15  3.09 1.00 1.83 1.58 0.00 #11
26 Eloane CLODIC CAS-CAST FRA 12.48 9.45  3.03 0.83 1.92 1.58 0.00 #22
27 Keyssy ROFFE TSG-TOUL FRA 12.32 9.45  2.87 0.75 1.67 1.67 0.00 #20
28 Sara BRAGA BOR-BORD FRA 11.66 8.75  2.91 1.42 1.42 1.33 0.00 #17
29 Louna SAADI CAS-CAST FRA 11.55 8.40  3.15 1.42 1.67 1.42 0.00 #16
30 Leana PHILIPPARD CAS-CAST FRA 11.09 8.40  2.69 0.67 1.67 1.50 0.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 22.11.2025 12:00 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.