Basic Novice Solo Ice Dance - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Julia GODIN CHL-ASS FRA 13.86 20.30  7.41 3.42 3.58 3.58 0.00 #17
2 Anlan emma WANG BOR-BORD FRA 11.64 17.15  6.13 2.67 3.00 3.08 0.00 #7
3 Margot TRICOIRE LIM-LIMO FRA 11.47 17.15  5.78 2.67 2.58 3.00 0.00 #14
4 Calie LAVAGNE HAV-LE H FRA 11.26 17.15  5.37 2.67 2.00 3.00 0.00 #8
5 Darina MATRY CHL-ASS FRA 11.09 16.10  6.07 2.83 3.08 2.75 0.00 #23
6 Wendy le CESNE HAV-LE H FRA 10.56 15.40  5.72 2.67 2.58 2.92 0.00 #10
7 Ania ACHIOU ORL-UNIO FRA 10.36 15.40  5.31 2.33 2.75 2.50 0.00 #4
8 Milana EFIMOVA PFV-PARI FRA 10.33 15.40  5.26 2.58 2.17 2.75 0.00 #25
9 Eleonore DELEERSNYDER LIM-LIMO FRA 10.30 15.40  5.19 2.58 2.33 2.50 0.00 #28
10 Judith HUTEAU HAV-LE H FRA 10.21 15.40  5.02 2.42 2.00 2.75 0.00 #18
11 Safiya EL SANHARAWI LIM-LIMO FRA 10.21 14.70  5.72 2.58 2.83 2.75 0.00 #27
12 Yaelle JAGET SABATINI AGD-TEAM FRA 9.51 14.35  4.67 2.08 2.25 2.33 0.00 #1
13 Colette LESCOEUR-CHAPUS REZ-CLUB FRA 9.31 13.65  4.97 2.25 2.17 2.67 0.00 #9
14 Djulyane DARGOS HAV-LE H FRA 8.96 13.30  4.61 2.42 1.92 2.25 0.00 #22
15 Jeanne PAMBOUR REZ-CLUB FRA 8.87 13.30  4.43 2.33 1.83 2.17 0.00 #26
16 Clemence ROCHE CLE-AUVE FRA 8.81 12.60  5.01 2.33 2.50 2.33 0.00 #12
17 Melyna TAVEL CRITICOS HAV-LE H FRA 8.61 12.95  4.26 1.92 1.92 2.25 0.00 #3
18 Victoire ERTORAN BOR-BORD FRA 8.52 12.60  4.44 2.25 1.92 2.17 0.00 #20
19 Ella CARRE LIM-LIMO FRA 8.44 12.60  4.27 1.75 2.17 2.17 0.00 #5
20 Selyna TAVEL CRITICOS HAV-LE H FRA 7.70 11.55  3.85 1.75 1.83 1.92 0.00 #2
21 Loise GUEDJ NAN-LEO FRA 7.59 11.20  3.97 2.08 1.83 1.75 0.00 #6
22 Lilwenn JAGET SABATINI AGD-TEAM FRA 7.47 11.20  3.74 1.67 1.75 1.92 0.00 #13
23 Alice NICO BOR-BORD FRA 7.29 10.85  3.73 1.83 1.67 1.83 0.00 #24
24 Manon TRINQUIER REZ-CLUB FRA 7.21 10.85  3.57 1.75 1.58 1.75 0.00 #11
25 Nell JOACHIM HAV-LE H FRA 6.83 10.15  3.50 1.92 1.50 1.58 0.00 #16
26 Emma GARCIA BALADE BOR-BORD FRA 6.77 9.80  3.73 1.33 1.92 2.08 0.00 #15
27 Abygaelle CARRARA CAS-CAST FRA 5.37 8.05  2.68 1.08 1.33 1.42 0.00 #21
WD Stanislas BOURREAU AGD-TEAM FRA   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.11.2025 08:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.