Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Claire BOMPAIN BOR-BORD FRA 26.92 17.67  9.25 2.92 3.25 3.08 0.00 #25
2 Meryem KHOUADER FRA-FRAN FRA 26.19 17.53  8.66 2.83 3.08 2.75 0.00 #16
3 Aya GHARBI ORL-UNIO FRA 26.09 16.59  9.50 3.08 3.42 3.00 0.00 #27
4 Natacha LUDWIG BRS-BRES FRA 23.94 16.86  7.08 2.50 2.08 2.50 0.00 #6
5 Emma jade PIHET CHL-ASS FRA 23.88 14.63  9.25 3.25 3.25 2.75 0.00 #22
6 Laura MOURA FERNANDES CER-CERG FRA 22.69 15.19  7.50 2.50 2.67 2.33 0.00 #10
7 Mathilde CHAMBARET BPC-BRIV FRA 22.57 14.31  8.76 2.92 2.92 2.92 0.50 #29
8 Aryana FORAI FRA-FRAN FRA 22.56 12.97  9.59 3.17 3.42 3.00 0.00 #26
9 Louise PERES BRS-BRES FRA 21.16 12.91  8.25 2.75 2.83 2.67 0.00 #23
10 Yicheng victoria YE PFV-PARI FRA 20.32 12.82  7.50 2.83 2.25 2.42 0.00 #18
11 Maurine CORRE REZ-CLUB FRA 19.88 12.22  7.66 2.58 2.50 2.58 0.00 #28
12 Anae WEBER CHL-ASS FRA 19.85 11.93  7.92 2.67 2.67 2.58 0.00 #12
13 Alizee MARTINS CLE-AUVE FRA 19.55 11.55  8.00 2.67 2.83 2.50 0.00 #24
14 Madicia de MATOS CLE-AUVE FRA 19.52 11.61  7.91 2.58 2.75 2.58 0.00 #15
15 Enya CAO PFV-PARI FRA 19.40 10.57  8.83 3.08 2.67 3.08 0.00 #30
16 Jude RYAN-GUILLOT CLE-AUVE FRA 19.04 12.20  6.84 2.25 2.42 2.17 0.00 #8
17 Manon MAURY TSG-TOUL FRA 18.50 11.25  7.25 2.33 2.42 2.50 0.00 #9
18 Keyssy ROFFE TSG-TOUL FRA 18.19 12.95  6.24 2.08 2.08 2.08 1.00 #4
19 Lys ZHANG PFV-PARI FRA 17.95 10.95  7.00 2.33 2.25 2.42 0.00 #14
20 Elyse YSVELAIN PENA CER-CERG FRA 17.55 11.30  6.75 2.42 2.33 2.00 0.50 #13
21 Yasmina POTIER TABBASSI REZ-CLUB FRA 17.39 11.31  6.58 2.25 2.25 2.08 0.50 #11
22 Sara BRAGA BOR-BORD FRA 16.61 10.69  5.92 1.92 1.83 2.17 0.00 #3
23 Kaila CHANSON REZ-CLUB FRA 14.93 8.84  6.59 2.25 2.17 2.17 0.50 #19
24 Lucie AUGE LIM-LIMO FRA 14.34 8.09  6.25 2.25 1.92 2.08 0.00 #21
25 Cassandra RESCHE CLE-AUVE FRA 13.42 7.17  6.75 2.33 2.25 2.17 0.50 #17
26 Eloane CLODIC CAS-CAST FRA 13.16 7.49  5.67 1.83 2.17 1.67 0.00 #5
27 Louise LEBLANC AGD-TEAM FRA 13.11 6.03  7.08 2.33 2.33 2.42 0.00 #20
28 Louna SAADI CAS-CAST FRA 11.46 7.29  4.17 1.42 1.58 1.17 0.00 #2
29 Yasmine MOKDAD LIM-LIMO FRA 11.25 6.33  5.42 1.92 1.75 1.75 0.50 #7
30 Leana PHILIPPARD CAS-CAST FRA 8.51 4.01  4.50 1.58 1.42 1.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.11.2025 20:19 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.