Basic Novice Solo Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anlan emma WANG BOR-BORD FRA 31.56 19.48  12.08 4.00 4.50 3.58 0.00 #26
2 Wendy le CESNE HAV-LE H FRA 28.77 17.94  10.83 3.75 3.75 3.33 0.00 #22
3 Darina MATRY CHL-ASS FRA 28.45 17.53  10.92 3.92 3.83 3.17 0.00 #23
4 Julia GODIN CHL-ASS FRA 27.49 14.73  12.76 4.17 4.42 4.17 0.00 #27
5 Ania ACHIOU ORL-UNIO FRA 24.61 15.53  9.08 3.08 3.08 2.92 0.00 #21
6 Judith HUTEAU HAV-LE H FRA 24.55 15.97  8.58 2.92 2.58 3.08 0.00 #18
7 Calie LAVAGNE HAV-LE H FRA 22.61 14.28  8.33 3.00 2.58 2.75 0.00 #24
8 Clemence ROCHE CLE-AUVE FRA 20.42 11.58  8.84 3.00 3.17 2.67 0.00 #12
9 Safiya EL SANHARAWI LIM-LIMO FRA 20.33 11.83  8.50 2.92 2.75 2.83 0.00 #17
10 Milana EFIMOVA PFV-PARI FRA 20.17 11.25  8.92 3.17 2.75 3.00 0.00 #20
11 Yaelle JAGET SABATINI AGD-TEAM FRA 17.75 10.49  7.26 2.42 2.67 2.17 0.00 #16
12 Margot TRICOIRE LIM-LIMO FRA 17.64 9.39  8.25 2.83 2.50 2.92 0.00 #25
13 Colette LESCOEUR-CHAPUS REZ-CLUB FRA 17.58 10.66  6.92 2.42 2.25 2.25 0.00 #15
14 Victoire ERTORAN BOR-BORD FRA 17.53 11.03  6.50 2.25 2.08 2.17 0.00 #10
15 Lilwenn JAGET SABATINI AGD-TEAM FRA 17.05 10.96  6.09 2.17 2.00 1.92 0.00 #6
16 Selyna TAVEL CRITICOS HAV-LE H FRA 16.01 9.84  6.17 2.25 1.92 2.00 0.00 #8
17 Melyna TAVEL CRITICOS HAV-LE H FRA 15.88 8.71  7.17 2.42 2.25 2.50 0.00 #11
18 Djulyane DARGOS HAV-LE H FRA 15.35 8.43  6.92 2.25 2.17 2.50 0.00 #14
19 Emma GARCIA BALADE BOR-BORD FRA 15.19 7.19  8.00 2.33 3.00 2.67 0.00 #2
20 Eleonore DELEERSNYDER LIM-LIMO FRA 14.26 7.26  7.00 2.42 2.25 2.33 0.00 #19
21 Nell JOACHIM HAV-LE H FRA 13.62 9.37  4.25 1.50 1.25 1.50 0.00 #3
22 Jeanne PAMBOUR REZ-CLUB FRA 13.16 8.16  5.00 1.67 1.58 1.75 0.00 #13
23 Manon TRINQUIER REZ-CLUB FRA 12.82 8.06  4.76 1.67 1.42 1.67 0.00 #4
24 Loise GUEDJ NAN-LEO FRA 12.21 7.21  5.00 1.50 1.67 1.83 0.00 #7
25 Abygaelle CARRARA CAS-CAST FRA 10.81 6.81  4.50 1.58 1.42 1.50 0.50 #1
26 Alice NICO BOR-BORD FRA 10.29 4.37  5.92 1.92 2.17 1.83 0.00 #5
27 Ella CARRE LIM-LIMO FRA 10.26 4.59  5.67 2.00 1.67 2.00 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.11.2025 12:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.