Solo Benjamin 1 - PD Willow Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Louise PERES BRS-BRES FRA 24.27 17.50  6.77 3.08 3.25 3.33 0.00 #24
2 Hanae DELL OLIO ROUANET WQM-EPWL FRA 23.75 17.15  6.60 3.00 3.25 3.17 0.00 #32
3 Mathilde CHAMBARET BPC-BRIV FRA 22.87 16.45  6.42 3.00 3.08 3.08 0.00 #26
4 Sophia DEYLIAT FON-UNIO FRA 22.86 16.80  6.06 2.83 2.83 3.00 0.00 #1
5 Ines LIU VIR-VIRY FRA 22.17 16.10  6.07 2.58 3.08 3.00 0.00 #11
6 Claire BOMPAIN BOR-BORD FRA 21.46 15.75  5.71 2.42 2.83 2.92 0.00 #16
7 Joanna RABEHANTA VIR-VIRY FRA 20.94 15.40  5.54 2.58 2.83 2.50 0.00 #18
8 Noemia DIAS WQM-EPWL FRA 20.71 15.40  5.31 2.50 2.42 2.67 0.00 #28
9 Elsa PINTO EPI-EPIN FRA 19.95 14.70  5.25 2.58 2.58 2.33 0.00 #2
10 Maelys SIMON VIR-VIRY FRA 19.89 14.70  5.19 2.50 2.50 2.42 0.00 #10
11 Natalia CIOBANU VIR-VIRY FRA 19.66 14.70  4.96 2.50 2.08 2.50 0.00 #9
12 Anae WEBER CHL-ASS FRA 18.96 14.00  4.96 2.25 2.42 2.42 0.00 #7
13 Elyse YSVELAIN PENA CER-CERG FRA 18.32 13.65  4.67 2.33 2.08 2.25 0.00 #35
14 Laura MOURA FERNANDES CER-CERG FRA 18.04 13.30  4.74 2.25 2.25 2.25 0.00 #12
15 Emma jade PIHET CHL-ASS FRA 17.91 13.30  4.61 2.17 2.42 2.00 0.00 #22
16 Soraya LOPES YEM VIR-VIRY FRA 17.86 13.30  4.56 2.08 2.25 2.17 0.00 #19
17 Yasmine MOKDAD LIM-LIMO FRA 17.74 13.30  4.44 1.67 2.25 2.42 0.00 #36
18 Lucie AUGE LIM-LIMO FRA 17.68 12.95  4.73 2.08 2.25 2.42 0.00 #30
19 Laura LELONG VIR-VIRY FRA 17.62 12.95  4.67 2.17 2.42 2.08 0.00 #34
20 Louise LEBLANC AGD-TEAM FRA 17.32 12.25  5.07 2.33 2.50 2.42 0.00 #31
21 Manon LAURENT BPC-BRIV FRA 16.69 12.25  4.44 2.00 2.08 2.25 0.00 #3
22 Camille MOHSENI FON-UNIO FRA 16.45 12.25  4.20 2.08 2.08 1.83 0.00 #13
23 Isona ARAGONES WQM-EPWL FRA 16.42 12.60  4.32 1.92 2.17 2.08 0.50 #15
24 Loice OTERO PASTOR BPC-BRIV FRA 16.39 12.25  4.14 2.00 1.92 2.00 0.00 #21
25 Natacha LUDWIG BRS-BRES FRA 16.10 11.90  4.20 1.92 2.17 1.92 0.00 #17
25 Alya SIEULLE SALMON VIT-VITR FRA 16.10 11.90  4.20 2.00 2.08 1.92 0.00 #8
27 Antoine JOCOT FON-UNIO FRA 15.98 11.90  4.08 2.00 1.92 1.92 0.00 #29
28 Lena LAGORSE BPC-BRIV FRA 15.81 11.90  3.91 1.75 1.83 2.00 0.00 #33
29 Leane DUPRE EPI-EPIN FRA 15.75 11.55  4.20 2.00 2.00 2.00 0.00 #27
30 Apolline NGUYEN FON-UNIO FRA 14.88 11.20  3.68 1.92 1.75 1.58 0.00 #20
30 Laly PHELIP BPC-BRIV FRA 14.88 11.20  3.68 1.67 1.92 1.67 0.00 #14
32 Leya EDME WQM-EPWL FRA 14.26 10.15  4.61 2.17 2.00 2.42 0.50 #6
33 Sara BRAGA BOR-BORD FRA 13.95 10.85  3.10 1.17 1.58 1.67 0.00 #25
34 Lea BONTEMPS EPI-EPIN FRA 13.83 10.15  3.68 1.75 1.83 1.67 0.00 #23
35 Anne-marie NAKOUYE VIR-VIRY FRA 13.36 9.80  3.56 1.67 1.83 1.58 0.00 #4
WD Aya GHARBI ORL-UNIO FRA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2026 18:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.