Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia DEYLIAT FON-UNIO FRA 27.88 18.12  9.76 3.17 3.42 3.17 0.00 #32
2 Hanae DELL OLIO ROUANET WQM-EPWL FRA 27.40 17.48  9.92 3.17 3.50 3.25 0.00 #34
3 Emma jade PIHET CHL-ASS FRA 26.32 16.57  9.75 3.17 3.58 3.00 0.00 #21
4 Leya EDME WQM-EPWL FRA 23.78 16.29  7.49 2.58 2.83 2.08 0.00 #4
5 Louise PERES BRS-BRES FRA 23.49 14.99  8.50 2.75 2.75 3.00 0.00 #35
6 Camille MOHSENI FON-UNIO FRA 21.74 12.99  8.75 3.00 3.17 2.58 0.00 #14
7 Claire BOMPAIN BOR-BORD FRA 21.65 12.98  9.17 3.17 3.25 2.75 0.50 #30
8 Maelys SIMON VIR-VIRY FRA 20.19 11.69  8.50 2.83 2.92 2.75 0.00 #26
9 Ines LIU VIR-VIRY FRA 19.47 11.31  8.16 2.75 2.83 2.58 0.00 #31
10 Laura LELONG VIR-VIRY FRA 19.43 12.10  7.83 2.83 2.67 2.33 0.50 #17
11 Soraya LOPES YEM VIR-VIRY FRA 19.38 11.96  7.42 2.50 2.75 2.17 0.00 #20
12 Mathilde CHAMBARET BPC-BRIV FRA 19.31 11.47  8.34 2.75 2.92 2.67 0.50 #33
13 Natalia CIOBANU VIR-VIRY FRA 19.29 11.62  7.67 2.67 2.67 2.33 0.00 #25
14 Anae WEBER CHL-ASS FRA 19.21 11.29  7.92 2.75 2.67 2.50 0.00 #24
15 Isona ARAGONES WQM-EPWL FRA 18.99 11.48  7.51 2.67 2.42 2.42 0.00 #13
16 Laura MOURA FERNANDES CER-CERG FRA 18.76 11.34  7.42 2.50 2.67 2.25 0.00 #22
17 Joanna RABEHANTA VIR-VIRY FRA 18.56 10.89  7.67 2.67 2.42 2.58 0.00 #29
18 Louise LEBLANC AGD-TEAM FRA 18.32 11.15  7.17 2.50 2.25 2.42 0.00 #16
19 Natacha LUDWIG BRS-BRES FRA 17.54 10.71  7.33 2.33 2.58 2.42 0.50 #11
20 Elsa PINTO EPI-EPIN FRA 17.33 9.24  8.09 2.67 2.75 2.67 0.00 #27
21 Elyse YSVELAIN PENA CER-CERG FRA 17.23 9.40  7.83 2.58 3.00 2.25 0.00 #23
22 Noemia DIAS WQM-EPWL FRA 16.95 9.70  7.25 2.50 2.17 2.58 0.00 #28
23 Antoine JOCOT FON-UNIO FRA 16.68 11.35  5.33 1.83 1.58 1.92 0.00 #9
24 Anne-marie NAKOUYE VIR-VIRY FRA 16.24 10.82  5.92 1.92 2.42 1.58 0.50 #1
25 Alya SIEULLE SALMON VIT-VITR FRA 15.96 10.29  5.67 2.00 1.67 2.00 0.00 #10
26 Apolline NGUYEN FON-UNIO FRA 15.84 10.34  5.50 1.92 1.75 1.83 0.00 #6
27 Yasmine MOKDAD LIM-LIMO FRA 15.83 9.75  6.08 2.08 1.92 2.08 0.00 #19
28 Laly PHELIP BPC-BRIV FRA 14.65 9.73  4.92 1.67 1.58 1.67 0.00 #5
29 Lea BONTEMPS EPI-EPIN FRA 14.46 8.46  6.00 2.00 2.17 1.83 0.00 #2
30 Loice OTERO PASTOR BPC-BRIV FRA 14.35 8.77  6.08 2.00 2.08 2.00 0.50 #12
31 Leane DUPRE EPI-EPIN FRA 13.85 8.19  5.66 1.83 1.75 2.08 0.00 #7
32 Lucie AUGE LIM-LIMO FRA 13.27 7.60  6.17 2.17 1.92 2.08 0.50 #18
33 Manon LAURENT BPC-BRIV FRA 12.18 7.18  5.50 1.92 1.75 1.83 0.50 #15
34 Sara BRAGA BOR-BORD FRA 12.03 6.45  5.58 2.08 1.67 1.83 0.00 #3
35 Lena LAGORSE BPC-BRIV FRA 8.06 2.56  5.50 1.83 2.00 1.67 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.01.2026 11:45 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.