Solo Benjamin 1 - PD Willow Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Adele PERGE BEL-ASM FRA 27.19 19.60  7.59 3.50 3.75 3.58 0.00 #26
2 Avital SILYE BEL-ASM FRA 25.38 18.20  7.18 3.25 3.58 3.42 0.00 #17
3 Lea PARISOT MOULIN BEL-ASM FRA 25.27 18.55  6.72 3.08 3.25 3.25 0.00 #6
4 Vacilissa NGUEDIA BEL-ASM FRA 24.56 18.20  6.36 2.92 3.08 3.08 0.00 #7
5 Alessandra CANAC BEL-ASM FRA 23.98 17.50  6.48 3.00 3.17 3.08 0.00 #37
6 Manon MAURY TSG-TOUL FRA 23.45 17.15  6.30 2.92 3.08 3.00 0.00 #22
7 Alizee MARTINS CLE-AUVE FRA 22.22 16.45  5.77 2.50 2.83 2.92 0.00 #10
8 Lily PEREZ-LOUART VLP-VILL FRA 21.87 16.10  5.77 2.58 2.83 2.83 0.00 #14
9 Juliane POLASZEK-CALU VLP-VILL FRA 21.11 15.05  6.06 2.83 2.92 2.92 0.00 #31
10 Jude RYAN-GUILLOT CLE-AUVE FRA 20.77 15.40  5.37 2.33 2.75 2.58 0.00 #9
11 Faustine BOURGET VLP-VILL FRA 20.19 14.70  5.49 2.50 2.75 2.58 0.00 #21
12 Madicia de MATOS CLE-AUVE FRA 19.95 14.70  5.25 2.33 2.58 2.58 0.00 #16
13 Romy BAUD MAV-CL D FRA 19.84 15.05  4.79 2.25 2.17 2.42 0.00 #5
14 Cassandra RESCHE CLE-AUVE FRA 19.72 14.35  5.37 2.58 2.50 2.58 0.00 #30
15 Nolwenn ARNOLD BEL-ASM FRA 19.49 14.35  5.14 2.17 2.50 2.67 0.00 #8
16 Rose BRAIZE MAV-CL D FRA 19.43 14.00  5.43 2.58 2.58 2.58 0.00 #32
17 Khiara PURNELLE REI-REIM FRA 19.31 14.00  5.31 2.33 2.67 2.58 0.00 #25
18 Lyvia SZEMRO-VILLARD ANN-ANNE FRA 19.02 14.00  5.02 2.42 2.25 2.50 0.00 #36
19 Iris FLEJSZMAN CPC-CLUB FRA 18.91 14.00  4.91 2.25 2.25 2.50 0.00 #38
20 Line GEHIN MAV-CL D FRA 18.84 14.00  4.84 2.33 2.33 2.25 0.00 #29
21 Alexandra ALAMILLA REI-REIM FRA 18.31 13.65  4.66 2.00 2.33 2.33 0.00 #20
22 Leyna BEN ELMIR REI-REIM FRA 18.26 13.30  4.96 2.25 2.42 2.42 0.00 #23
23 Valentine le GUILCHER REI-REIM FRA 17.79 12.95  4.84 2.08 2.42 2.42 0.00 #34
24 Lexane IMBAUD VLP-VILL FRA 17.68 13.30  4.38 1.92 2.17 2.17 0.00 #4
25 Camille JEGOU VLP-VILL FRA 17.68 12.95  4.73 2.08 2.42 2.25 0.00 #39
26 Zoe JESTIN MAV-CL D FRA 17.28 12.60  4.68 2.25 2.17 2.25 0.00 #28
27 Valentina LANDRIEL MAIDANA GER-SAIN FRA 17.03 12.95  4.08 1.92 1.83 2.08 0.00 #1
28 Cerise CHEBROU DIJ-ACAD FRA 16.81 12.60  4.21 1.75 2.08 2.17 0.00 #19
29 Thais ALAMILLA REI-REIM FRA 16.52 11.90  4.62 2.08 2.25 2.25 0.00 #27
30 Milia THEVENOT BEL-ASM FRA 16.50 12.60  3.90 1.83 1.83 1.92 0.00 #13
31 Salome GERMAIN REI-REIM FRA 16.11 11.90  4.21 1.75 2.17 2.08 0.00 #40
32 Keyssy ROFFE TSG-TOUL FRA 15.40 11.55  3.85 1.50 2.08 1.92 0.00 #18
33 Eloane BROGLI VLP-VILL FRA 15.35 11.55  3.80 1.25 2.00 2.17 0.00 #12
34 Tess LICINIO-CHARLES VLP-VILL FRA 15.34 11.20  4.14 1.92 2.00 2.00 0.00 #33
35 Maeva FONTAINE DEPRET GER-SAIN FRA 15.17 11.55  3.62 1.58 1.75 1.83 0.00 #2
36 Salome ALLOUCHE TSG-TOUL FRA 14.24 10.85  3.39 1.42 1.67 1.75 0.00 #35
37 Louna SAADI CAS-CAST FRA 13.61 10.50  3.61 1.33 1.92 1.92 0.50 #11
38 Charlise PIGNARD GER-SAIN FRA 12.48 9.80  2.68 0.92 1.42 1.50 0.00 #3
39 Eloane CLODIC CAS-CAST FRA 11.52 9.10  2.92 1.00 1.67 1.50 0.50 #15
40 Leana PHILIPPARD CAS-CAST FRA 8.97 7.35  2.62 0.83 1.42 1.50 1.00 #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 27.01.2026 18:56 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.