Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea PARISOT MOULIN BEL-ASM FRA 33.56 20.56  13.00 4.33 4.42 4.25 0.00 #38
2 Alessandra CANAC BEL-ASM FRA 27.96 16.63  11.33 3.75 3.83 3.75 0.00 #36
3 Adele PERGE BEL-ASM FRA 26.76 14.18  12.58 4.25 4.08 4.25 0.00 #40
4 Vacilissa NGUEDIA BEL-ASM FRA 26.36 14.19  12.17 4.08 4.17 3.92 0.00 #37
5 Khiara PURNELLE REI-REIM FRA 26.03 15.95  10.08 3.33 3.17 3.58 0.00 #24
6 Faustine BOURGET VLP-VILL FRA 25.07 15.07  10.00 3.50 3.33 3.17 0.00 #30
7 Eloane BROGLI VLP-VILL FRA 25.05 16.38  8.67 3.08 2.92 2.67 0.00 #8
8 Avital SILYE BEL-ASM FRA 24.40 12.57  11.83 4.00 3.83 4.00 0.00 #39
9 Keyssy ROFFE TSG-TOUL FRA 22.98 13.98  9.00 3.08 3.00 2.92 0.00 #9
10 Lyvia SZEMRO-VILLARD ANN-ANNE FRA 22.50 12.75  9.75 3.25 3.33 3.17 0.00 #23
11 Alizee MARTINS CLE-AUVE FRA 21.99 11.74  10.25 3.50 3.25 3.50 0.00 #34
12 Rose BRAIZE MAV-CL D FRA 21.98 12.07  9.91 3.33 3.25 3.33 0.00 #25
13 Juliane POLASZEK-CALU VLP-VILL FRA 21.75 11.66  10.09 3.42 3.25 3.42 0.00 #32
14 Manon MAURY TSG-TOUL FRA 21.39 10.97  10.42 3.42 3.42 3.58 0.00 #35
15 Thais ALAMILLA REI-REIM FRA 21.25 12.08  9.17 3.25 2.92 3.00 0.00 #12
16 Salome GERMAIN REI-REIM FRA 21.25 12.42  8.83 3.08 2.83 2.92 0.00 #10
17 Zoe JESTIN MAV-CL D FRA 20.71 11.79  8.92 3.17 2.92 2.83 0.00 #15
18 Tess LICINIO-CHARLES VLP-VILL FRA 19.86 12.19  7.67 2.67 2.50 2.50 0.00 #7
19 Alexandra ALAMILLA REI-REIM FRA 19.85 11.44  8.41 2.83 2.75 2.83 0.00 #20
20 Line GEHIN MAV-CL D FRA 19.77 10.68  9.09 2.92 3.00 3.17 0.00 #21
21 Nolwenn ARNOLD BEL-ASM FRA 19.51 10.26  9.25 3.25 2.92 3.08 0.00 #26
22 Valentine le GUILCHER REI-REIM FRA 19.51 10.92  8.59 2.92 2.67 3.00 0.00 #18
23 Valentina LANDRIEL MAIDANA GER-SAIN FRA 19.16 10.91  8.25 2.83 2.67 2.75 0.00 #14
24 Madicia de MATOS CLE-AUVE FRA 19.07 9.24  9.83 3.25 3.33 3.25 0.00 #29
25 Jude RYAN-GUILLOT CLE-AUVE FRA 19.06 10.06  9.00 3.08 2.75 3.17 0.00 #31
26 Lily PEREZ-LOUART VLP-VILL FRA 18.59 9.18  9.41 3.33 3.00 3.08 0.00 #33
27 Cassandra RESCHE CLE-AUVE FRA 18.41 9.41  9.00 3.17 2.83 3.00 0.00 #27
28 Cerise CHEBROU DIJ-ACAD FRA 18.13 10.05  8.08 2.67 2.58 2.83 0.00 #13
29 Iris FLEJSZMAN CPC-CLUB FRA 17.47 8.21  9.26 3.17 2.92 3.17 0.00 #22
30 Salome ALLOUCHE TSG-TOUL FRA 17.28 11.11  6.17 2.00 1.92 2.25 0.00 #5
31 Leyna BEN ELMIR REI-REIM FRA 16.85 8.61  8.74 3.08 3.08 2.58 0.50 #19
32 Maeva FONTAINE DEPRET GER-SAIN FRA 16.62 10.54  6.08 2.08 1.92 2.08 0.00 #6
33 Leana PHILIPPARD CAS-CAST FRA 16.25 11.33  5.42 1.75 1.75 1.92 0.50 #1
34 Camille JEGOU VLP-VILL FRA 16.02 7.78  8.24 2.83 2.58 2.83 0.00 #16
35 Romy BAUD MAV-CL D FRA 15.97 7.56  8.41 2.75 2.83 2.83 0.00 #28
36 Louna SAADI CAS-CAST FRA 14.39 7.97  6.42 2.17 2.25 2.00 0.00 #4
37 Eloane CLODIC CAS-CAST FRA 13.42 8.25  5.67 2.08 1.92 1.67 0.50 #2
38 Charlise PIGNARD GER-SAIN FRA 12.54 7.13  5.41 1.83 1.83 1.75 0.00 #3
39 Lexane IMBAUD VLP-VILL FRA 12.45 4.70  7.75 2.67 2.25 2.83 0.00 #17
40 Milia THEVENOT BEL-ASM FRA 12.15 4.31  7.84 2.75 2.67 2.42 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.01.2026 18:56 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.