Solo Benjamin 1 - PD Ten Fox
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Avital SILYE BEL-ASM FRA 25.20 18.55  6.65 2.83 3.50 3.17 0.00 #16
2 Adele PERGE BEL-ASM FRA 25.15 18.55  6.60 2.92 3.25 3.25 0.00 #28
3 Lea PARISOT MOULIN BEL-ASM FRA 24.38 17.85  6.53 2.92 3.08 3.33 0.00 #38
4 Vacilissa NGUEDIA BEL-ASM FRA 23.91 17.50  6.41 2.83 3.33 3.00 0.00 #26
5 Alessandra CANAC BEL-ASM FRA 23.10 17.15  5.95 2.75 2.92 2.83 0.00 #35
6 Jude RYAN-GUILLOT CLE-AUVE FRA 22.52 16.80  5.72 2.50 2.92 2.75 0.00 #15
7 Alizee MARTINS CLE-AUVE FRA 22.05 16.45  5.60 2.42 2.75 2.83 0.00 #20
8 Iris FLEJSZMAN CPC-CLUB FRA 21.00 16.10  4.90 2.08 2.50 2.42 0.00 #7
9 Lucie AUGE LIM-LIMO FRA 20.83 15.75  5.08 2.17 2.58 2.50 0.00 #14
10 Lea BONTEMPS EPI-EPIN FRA 20.36 15.40  4.96 2.17 2.58 2.33 0.00 #11
11 Khiara PURNELLE REI-REIM FRA 19.60 14.70  4.90 2.17 2.50 2.33 0.00 #34
12 Madicia de MATOS CLE-AUVE FRA 19.31 14.35  4.96 2.08 2.58 2.42 0.00 #33
13 Elsa PINTO EPI-EPIN FRA 19.25 14.00  5.25 2.33 2.75 2.42 0.00 #36
14 Cassandra RESCHE CLE-AUVE FRA 19.02 14.70  4.32 2.00 2.17 2.00 0.00 #12
15 Julia MESSEIN EPI-EPIN FRA 18.55 14.00  4.55 1.83 2.25 2.42 0.00 #29
16 Salome GERMAIN REI-REIM FRA 18.21 13.65  4.56 2.08 2.17 2.25 0.00 #30
17 Yasmine MOKDAD LIM-LIMO FRA 18.08 14.00  4.08 2.00 2.00 1.83 0.00 #1
18 Charlotte YVES LSG-LYON FRA 17.84 13.65  4.19 1.83 2.33 1.83 0.00 #8
19 Alexandra ALAMILLA REI-REIM FRA 17.73 13.65  4.08 1.83 1.92 2.08 0.00 #9
20 Valentine le GUILCHER REI-REIM FRA 17.73 13.30  4.43 2.00 2.33 2.00 0.00 #17
21 Rose BRAIZE MAV-CL D FRA 17.68 13.30  4.38 2.00 2.17 2.08 0.00 #21
22 Line GEHIN MAV-CL D FRA 17.50 13.30  4.20 1.92 2.17 1.92 0.00 #19
23 Thais ALAMILLA REI-REIM FRA 17.45 13.30  4.15 1.67 2.17 2.08 0.00 #4
24 Mariia LANTSOVA LSG-LYON FRA 17.38 12.95  4.43 1.92 2.50 1.92 0.00 #24
25 Zoe JESTIN MAV-CL D FRA 16.63 12.60  4.03 1.75 2.08 1.92 0.00 #32
25 Rachel PAYSANT PETIT ROU-ROUE FRA 16.63 12.60  4.03 2.00 2.00 1.75 0.00 #18
27 Maelysse LIU LSG-LYON FRA 16.52 12.60  3.92 1.67 2.17 1.75 0.00 #23
28 Romy BAUD MAV-CL D FRA 15.98 11.90  4.08 1.83 2.17 1.83 0.00 #22
29 Nolwenn ARNOLD BEL-ASM FRA 15.93 12.25  3.68 1.25 1.92 2.08 0.00 #5
30 Lyvia SZEMRO-VILLARD ANN-ANNE FRA 15.58 12.25  3.33 1.50 1.75 1.50 0.00 #2
31 Leyna BEN ELMIR REI-REIM FRA 15.53 11.90  3.63 1.75 1.75 1.67 0.00 #37
32 Valentina LANDRIEL MAIDANA GER-SAIN FRA 15.47 11.90  3.57 1.67 1.67 1.75 0.00 #31
33 Ines GHANEM ROU-ROUE FRA 14.88 11.55  3.33 1.67 1.50 1.58 0.00 #13
34 Manon PIGNOT LSG-LYON FRA 14.71 11.20  3.51 1.75 1.67 1.58 0.00 #27
35 Leane DUPRE EPI-EPIN FRA 14.36 10.85  3.51 1.67 1.75 1.58 0.00 #25
36 Cerise CHEBROU DIJ-ACAD FRA 14.00 11.20  2.80 1.42 1.50 1.08 0.00 #6
WD Charlise PIGNARD GER-SAIN FRA   #10
WD Milia THEVENOT BEL-ASM FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.02.2026 10:56 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.