Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea PARISOT MOULIN BEL-ASM FRA 32.26 20.01  12.25 4.00 4.33 3.92 0.00 #34
2 Adele PERGE BEL-ASM FRA 31.63 19.21  12.42 4.42 4.00 4.00 0.00 #35
3 Avital SILYE BEL-ASM FRA 31.24 18.74  12.50 4.42 4.00 4.08 0.00 #36
4 Vacilissa NGUEDIA BEL-ASM FRA 31.16 19.25  11.91 4.25 4.08 3.58 0.00 #33
5 Alessandra CANAC BEL-ASM FRA 29.75 18.67  11.08 3.67 3.83 3.58 0.00 #32
6 Alizee MARTINS CLE-AUVE FRA 28.20 18.03  10.17 3.42 3.50 3.25 0.00 #30
7 Iris FLEJSZMAN CPC-CLUB FRA 25.76 16.67  9.09 3.17 2.92 3.00 0.00 #29
8 Lea BONTEMPS EPI-EPIN FRA 23.64 15.31  8.33 2.83 2.92 2.58 0.00 #27
9 Maelysse LIU LSG-LYON FRA 22.61 15.53  7.08 2.33 2.50 2.25 0.00 #10
10 Nolwenn ARNOLD BEL-ASM FRA 22.19 15.19  7.00 2.25 2.33 2.42 0.00 #8
11 Khiara PURNELLE REI-REIM FRA 21.61 12.86  8.75 2.75 3.00 3.00 0.00 #26
12 Elsa PINTO EPI-EPIN FRA 20.99 12.33  8.66 2.83 3.00 2.83 0.00 #24
13 Jude RYAN-GUILLOT CLE-AUVE FRA 20.84 11.67  9.17 3.17 3.17 2.83 0.00 #31
14 Mariia LANTSOVA LSG-LYON FRA 20.77 12.61  8.16 2.75 2.83 2.58 0.00 #13
15 Line GEHIN MAV-CL D FRA 19.92 12.76  7.16 2.33 2.58 2.25 0.00 #15
16 Leyna BEN ELMIR REI-REIM FRA 18.94 12.35  6.59 2.17 2.25 2.17 0.00 #6
17 Julia MESSEIN EPI-EPIN FRA 18.84 11.50  7.34 2.50 2.42 2.42 0.00 #22
18 Cerise CHEBROU DIJ-ACAD FRA 18.76 13.68  5.08 1.83 1.50 1.75 0.00 #1
19 Cassandra RESCHE CLE-AUVE FRA 18.70 11.54  7.16 2.33 2.33 2.50 0.00 #23
20 Salome GERMAIN REI-REIM FRA 18.67 11.75  6.92 2.42 2.33 2.17 0.00 #21
21 Madicia de MATOS CLE-AUVE FRA 18.52 10.69  7.83 2.83 2.50 2.50 0.00 #25
22 Lyvia SZEMRO-VILLARD ANN-ANNE FRA 18.51 12.17  6.34 2.17 2.25 1.92 0.00 #7
23 Rose BRAIZE MAV-CL D FRA 18.50 10.92  7.58 2.50 2.58 2.50 0.00 #16
24 Valentine le GUILCHER REI-REIM FRA 17.86 11.03  6.83 2.25 2.25 2.33 0.00 #17
25 Thais ALAMILLA REI-REIM FRA 17.77 11.11  6.66 2.25 2.33 2.08 0.00 #14
26 Charlotte YVES LSG-LYON FRA 16.80 9.80  7.00 2.33 2.42 2.25 0.00 #19
27 Zoe JESTIN MAV-CL D FRA 16.20 9.29  6.91 2.33 2.33 2.25 0.00 #12
28 Romy BAUD MAV-CL D FRA 16.06 10.22  5.84 1.92 1.92 2.00 0.00 #9
29 Ines GHANEM ROU-ROUE FRA 15.87 11.12  4.75 1.75 1.50 1.50 0.00 #4
30 Leane DUPRE EPI-EPIN FRA 15.78 10.54  5.24 1.83 1.83 1.58 0.00 #2
31 Alexandra ALAMILLA REI-REIM FRA 15.64 8.89  6.75 2.25 2.33 2.17 0.00 #18
32 Lucie AUGE LIM-LIMO FRA 14.84 7.59  7.25 2.58 2.42 2.25 0.00 #28
33 Rachel PAYSANT PETIT ROU-ROUE FRA 13.59 8.17  5.42 1.83 1.67 1.92 0.00 #11
34 Valentina LANDRIEL MAIDANA GER-SAIN FRA 12.71 7.63  5.08 1.83 1.42 1.83 0.00 #5
35 Yasmine MOKDAD LIM-LIMO FRA 11.56 5.73  6.33 2.33 2.00 2.00 0.50 #20
36 Manon PIGNOT LSG-LYON FRA 8.34 4.26  4.58 1.75 1.50 1.33 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2026 11:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.