Solo Benjamin 1 - PD Ten Fox
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Daniel WU VIR-VIRY FRA 25.55 18.20  7.35 3.33 3.75 3.42 0.00 #21
2 Charlotte WU VIR-VIRY FRA 25.20 18.20  7.00 3.33 3.42 3.25 0.00 #38
3 Aryana FORAI FRA-FRAN FRA 24.57 17.85  6.72 3.08 3.25 3.25 0.00 #47
4 Manon MAURY TSG-TOUL FRA 24.44 17.85  6.59 2.83 3.33 3.25 0.00 #17
5 Noemia DIAS WQM-EPWL FRA 24.33 17.50  6.83 3.08 3.25 3.42 0.00 #42
6 Aya GHARBI ORL-UNIO FRA 23.98 17.15  6.83 3.17 3.42 3.17 0.00 #32
7 Hanae DELL OLIO ROUANET WQM-EPWL FRA 23.63 17.15  6.48 3.00 3.17 3.08 0.00 #24
7 Sophia DEYLIAT FON-UNIO FRA 23.63 17.15  6.48 3.00 3.17 3.08 0.00 #28
9 Mathilde CHAMBARET BPC-BRIV FRA 23.45 17.15  6.30 2.92 3.00 3.08 0.00 #33
10 Emma jade PIHET CHL-ASS FRA 23.11 16.80  6.31 2.75 3.17 3.08 0.00 #5
11 Louise PERES BRS-BRES FRA 22.75 16.45  6.30 2.92 2.92 3.17 0.00 #35
12 Ines LIU VIR-VIRY FRA 22.46 16.45  6.01 2.67 3.08 2.83 0.00 #7
13 Maurine CORRE REZ-CLUB FRA 22.17 16.45  5.72 2.67 2.67 2.83 0.00 #12
14 Enya CAO PFV-PARI FRA 21.77 16.10  5.67 2.75 2.67 2.67 0.00 #45
15 Camille MOHSENI FON-UNIO FRA 21.70 15.75  5.95 2.75 2.92 2.83 0.00 #30
16 Lys ZHANG PFV-PARI FRA 21.53 16.10  5.43 2.67 2.58 2.50 0.00 #41
17 Natalia CIOBANU VIR-VIRY FRA 20.07 14.70  5.37 2.50 2.58 2.58 0.00 #40
18 Juliane POLASZEK-CALU VLP-VILL FRA 19.89 14.70  5.19 2.58 2.50 2.33 0.00 #22
19 Maelys SIMON VIR-VIRY FRA 19.54 14.35  5.19 2.42 2.50 2.50 0.00 #29
20 Anae WEBER CHL-ASS FRA 19.31 14.70  4.61 2.00 2.25 2.33 0.00 #8
21 Isona ARAGONES WQM-EPWL FRA 19.31 14.35  4.96 2.25 2.50 2.33 0.00 #18
22 Joanna RABEHANTA VIR-VIRY FRA 19.14 14.35  4.79 2.25 2.42 2.17 0.00 #1
23 Yasmina POTIER TABBASSI REZ-CLUB FRA 18.96 14.00  4.96 2.42 2.25 2.42 0.00 #25
24 Natacha LUDWIG BRS-BRES FRA 18.85 14.00  4.85 2.17 2.25 2.50 0.00 #3
25 Antoine JOCOT FON-UNIO FRA 18.72 14.00  4.72 2.42 2.00 2.33 0.00 #46
26 Leya EDME WQM-EPWL FRA 17.98 12.95  5.03 2.25 2.75 2.17 0.00 #26
27 Meryem KHOUADER FRA-FRAN FRA 17.79 13.30  4.49 2.17 2.33 1.92 0.00 #43
28 Eloane BROGLI VLP-VILL FRA 17.27 12.95  4.32 2.00 2.17 2.00 0.00 #13
29 Soraya LOPES YEM VIR-VIRY FRA 16.92 12.60  4.32 2.17 2.17 1.83 0.00 #14
30 Faustine BOURGET VLP-VILL FRA 16.69 12.60  4.09 2.00 2.08 1.75 0.00 #15
31 Alya SIEULLE SALMON VIT-VITR FRA 16.62 12.60  4.02 2.00 1.92 1.83 0.00 #19
32 Kaila CHANSON REZ-CLUB FRA 16.56 12.60  3.96 1.92 1.92 1.83 0.00 #9
33 Tess LICINIO-CHARLES VLP-VILL FRA 16.10 12.25  3.85 1.83 1.92 1.75 0.00 #4
34 Leana PHILIPPARD CAS-CAST FRA 16.04 11.90  4.14 1.83 2.17 1.92 0.00 #10
35 Manon LAURENT BPC-BRIV FRA 15.75 11.90  3.85 2.00 1.83 1.67 0.00 #34
35 Yicheng victoria YE PFV-PARI FRA 15.75 11.90  3.85 2.00 1.83 1.67 0.00 #23
37 Louna SAADI CAS-CAST FRA 15.47 11.90  3.57 1.75 1.75 1.58 0.00 #6
38 Lena LAGORSE BPC-BRIV FRA 15.23 11.55  3.68 1.83 1.75 1.67 0.00 #27
39 Camille JEGOU VLP-VILL FRA 14.83 10.85  3.98 1.75 2.17 1.75 0.00 #2
40 Apolline NGUYEN FON-UNIO FRA 14.71 11.20  3.51 1.67 1.75 1.58 0.00 #44
41 Loice OTERO PASTOR BPC-BRIV FRA 14.65 11.20  3.45 1.75 1.67 1.50 0.00 #36
42 Anne-marie NAKOUYE VIR-VIRY FRA 14.59 11.20  3.39 1.67 1.67 1.50 0.00 #20
43 Laura LELONG VIR-VIRY FRA 14.18 10.85  3.33 1.58 1.67 1.50 0.00 #37
44 Laly PHELIP BPC-BRIV FRA 14.12 11.20  2.92 0.92 1.75 1.50 0.00 #31
45 Lexane IMBAUD VLP-VILL FRA 14.06 10.85  3.21 1.42 1.67 1.50 0.00 #11
46 Eloane CLODIC CAS-CAST FRA 12.37 9.80  2.57 0.92 1.50 1.25 0.00 #16
47 Salome ALLOUCHE TSG-TOUL FRA 12.25 9.45  2.80 0.92 1.50 1.58 0.00 #39
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 14.02.2026 17:00 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.