Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel WU VIR-VIRY FRA 30.62 19.04  11.58 3.83 4.00 3.75 0.00 #47
2 Aryana FORAI FRA-FRAN FRA 28.61 18.03  10.58 3.50 3.58 3.50 0.00 #45
3 Emma jade PIHET CHL-ASS FRA 28.15 17.65  10.50 3.58 3.50 3.42 0.00 #38
4 Sophia DEYLIAT FON-UNIO FRA 26.99 16.74  10.25 3.33 3.42 3.50 0.00 #40
5 Charlotte WU VIR-VIRY FRA 26.78 17.12  9.66 3.33 3.08 3.25 0.00 #46
6 Manon MAURY TSG-TOUL FRA 26.28 16.61  9.67 3.08 3.42 3.17 0.00 #44
7 Meryem KHOUADER FRA-FRAN FRA 26.21 17.46  8.75 2.75 3.25 2.75 0.00 #21
8 Leya EDME WQM-EPWL FRA 25.91 17.24  8.67 2.75 3.17 2.75 0.00 #22
9 Lys ZHANG PFV-PARI FRA 25.59 16.35  9.24 3.08 2.83 3.33 0.00 #32
10 Anae WEBER CHL-ASS FRA 24.92 16.25  8.67 3.17 2.83 2.67 0.00 #28
11 Ines LIU VIR-VIRY FRA 24.87 15.62  9.25 2.92 3.25 3.08 0.00 #36
12 Hanae DELL OLIO ROUANET WQM-EPWL FRA 24.54 13.87  10.67 3.42 3.67 3.58 0.00 #41
13 Juliane POLASZEK-CALU VLP-VILL FRA 24.16 15.91  8.25 2.75 2.83 2.67 0.00 #30
14 Mathilde CHAMBARET BPC-BRIV FRA 23.95 15.04  8.91 2.83 3.00 3.08 0.00 #39
15 Louise PERES BRS-BRES FRA 23.04 13.37  9.67 3.42 2.92 3.33 0.00 #37
16 Maurine CORRE REZ-CLUB FRA 21.59 13.75  7.84 2.75 2.42 2.67 0.00 #35
17 Laura LELONG VIR-VIRY FRA 21.55 15.30  6.25 2.17 2.08 2.00 0.00 #5
18 Antoine JOCOT FON-UNIO FRA 20.82 13.90  6.92 2.25 2.25 2.42 0.00 #23
19 Enya CAO PFV-PARI FRA 20.80 11.71  9.09 3.25 2.67 3.17 0.00 #34
20 Camille MOHSENI FON-UNIO FRA 20.73 11.15  9.58 3.33 3.25 3.00 0.00 #33
21 Maelys SIMON VIR-VIRY FRA 20.55 12.06  8.49 2.83 3.08 2.58 0.00 #29
22 Aya GHARBI ORL-UNIO FRA 20.41 11.41  9.00 2.83 3.25 2.92 0.00 #42
23 Isona ARAGONES WQM-EPWL FRA 20.14 12.22  8.42 2.83 2.67 2.92 0.50 #27
24 Eloane BROGLI VLP-VILL FRA 20.09 12.42  7.67 2.50 2.67 2.50 0.00 #20
25 Joanna RABEHANTA VIR-VIRY FRA 19.73 11.64  8.09 2.67 2.67 2.75 0.00 #26
26 Natalia CIOBANU VIR-VIRY FRA 19.05 11.30  7.75 2.67 2.58 2.50 0.00 #31
27 Soraya LOPES YEM VIR-VIRY FRA 18.78 11.62  7.16 2.33 2.58 2.25 0.00 #19
28 Yicheng victoria YE PFV-PARI FRA 18.42 11.50  6.92 2.42 2.17 2.33 0.00 #12
29 Faustine BOURGET VLP-VILL FRA 18.39 11.14  7.25 2.50 2.67 2.08 0.00 #18
30 Natacha LUDWIG BRS-BRES FRA 18.21 11.04  7.17 2.42 2.42 2.33 0.00 #24
31 Leana PHILIPPARD CAS-CAST FRA 17.91 11.33  6.58 2.25 2.08 2.25 0.00 #14
32 Alya SIEULLE SALMON VIT-VITR FRA 17.28 10.94  6.34 2.17 1.67 2.50 0.00 #17
33 Kaila CHANSON REZ-CLUB FRA 16.74 10.24  6.50 2.17 2.08 2.25 0.00 #16
34 Tess LICINIO-CHARLES VLP-VILL FRA 16.29 10.37  5.92 2.00 2.17 1.75 0.00 #15
35 Noemia DIAS WQM-EPWL FRA 16.02 7.44  8.58 2.83 2.75 3.00 0.00 #43
36 Manon LAURENT BPC-BRIV FRA 15.83 9.41  6.42 2.17 2.08 2.17 0.00 #13
37 Anne-marie NAKOUYE VIR-VIRY FRA 15.65 10.07  5.58 1.83 2.00 1.75 0.00 #6
38 Apolline NGUYEN FON-UNIO FRA 14.84 10.26  4.58 1.58 1.25 1.75 0.00 #8
39 Lena LAGORSE BPC-BRIV FRA 14.52 9.02  5.50 1.75 1.92 1.83 0.00 #10
40 Eloane CLODIC CAS-CAST FRA 14.07 9.74  4.33 1.58 1.58 1.17 0.00 #2
41 Louna SAADI CAS-CAST FRA 13.71 8.21  5.50 2.00 2.00 1.50 0.00 #11
42 Yasmina POTIER TABBASSI REZ-CLUB FRA 13.21 7.30  6.41 2.08 2.00 2.33 0.50 #25
43 Laly PHELIP BPC-BRIV FRA 12.06 8.48  4.58 1.42 1.58 1.58 1.00 #4
44 Salome ALLOUCHE TSG-TOUL FRA 11.80 7.30  4.50 1.58 1.25 1.67 0.00 #1
45 Camille JEGOU VLP-VILL FRA 11.32 7.15  4.17 1.42 1.33 1.42 0.00 #9
46 Loice OTERO PASTOR BPC-BRIV FRA 10.98 5.64  5.34 1.67 1.75 1.92 0.00 #7
47 Lexane IMBAUD VLP-VILL FRA 8.69 4.27  4.42 1.42 1.58 1.42 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2026 13:02 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.