Solo Benjamin 1 - PD Ten Fox
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Lea PARISOT MOULIN BEL-ASM FRA 27.24 19.95  7.29 3.33 3.50 3.58 0.00 #28
2 Adele PERGE BEL-ASM FRA 24.56 17.50  7.06 3.33 3.50 3.25 0.00 #8
3 Mathilde CHAMBARET BPC-BRIV FRA 24.10 17.50  6.60 3.17 3.08 3.17 0.00 #32
4 Avital SILYE BEL-ASM FRA 23.92 17.15  6.77 3.17 3.42 3.08 0.00 #18
5 Sophia DEYLIAT FON-UNIO FRA 23.75 17.15  6.60 3.08 3.25 3.08 0.00 #6
6 Emma jade PIHET CHL-ASS FRA 22.40 16.10  6.30 2.83 3.08 3.08 0.00 #25
7 Alessandra CANAC BEL-ASM FRA 22.17 16.10  6.07 2.75 2.92 3.00 0.00 #24
8 Claire BOMPAIN BOR-BORD FRA 21.30 15.40  5.90 2.67 3.00 2.75 0.00 #3
9 Maurine CORRE REZ-CLUB FRA 21.17 15.40  5.77 2.83 2.50 2.92 0.00 #31
10 Kaila CHANSON REZ-CLUB FRA 20.66 15.05  5.61 2.58 2.67 2.75 0.00 #26
11 Camille MOHSENI FON-UNIO FRA 20.45 15.05  5.90 2.92 2.75 2.75 0.50 #33
12 Iris FLEJSZMAN CPC-CLUB FRA 19.90 14.70  5.20 2.50 2.25 2.67 0.00 #1
13 Lucie AUGE LIM-LIMO FRA 19.72 14.35  5.37 2.58 2.33 2.75 0.00 #34
14 Elsa PINTO EPI-EPIN FRA 19.37 14.00  5.37 2.58 2.58 2.50 0.00 #9
15 Anae WEBER CHL-ASS FRA 19.19 14.00  5.19 2.42 2.58 2.42 0.00 #36
16 Julia MESSEIN EPI-EPIN FRA 19.02 14.00  5.02 2.42 2.50 2.25 0.00 #22
17 Apolline NGUYEN FON-UNIO FRA 18.61 14.00  4.61 2.42 2.00 2.17 0.00 #17
18 Yasmine MOKDAD LIM-LIMO FRA 18.26 14.00  4.26 2.00 2.00 2.08 0.00 #21
19 Mariia LANTSOVA LSG-LYON FRA 17.73 12.95  4.78 2.42 2.42 2.00 0.00 #4
20 Loice OTERO PASTOR BPC-BRIV FRA 17.33 12.95  4.38 2.17 2.08 2.00 0.00 #5
21 Manon LAURENT BPC-BRIV FRA 17.09 12.95  4.14 1.92 1.92 2.08 0.00 #14
22 Laly PHELIP BPC-BRIV FRA 17.09 12.60  4.49 2.33 2.00 2.08 0.00 #10
23 Manon PIGNOT LSG-LYON FRA 16.91 12.95  3.96 1.92 1.92 1.83 0.00 #15
24 Antoine JOCOT FON-UNIO FRA 16.91 12.60  4.31 2.33 1.83 2.00 0.00 #2
25 Vacilissa NGUEDIA BEL-ASM FRA 16.75 12.25  4.50 2.08 2.25 2.08 0.00 #30
26 Nolwenn ARNOLD BEL-ASM FRA 16.51 11.90  4.61 1.58 2.50 2.50 0.00 #29
27 Charlotte YVES LSG-LYON FRA 16.39 12.25  4.14 2.00 2.08 1.83 0.00 #20
28 Lena LAGORSE BPC-BRIV FRA 16.16 11.90  4.26 1.92 2.08 2.08 0.00 #11
29 Rachel PAYSANT PETIT ROU-ROUE FRA 15.35 11.55  3.80 2.00 1.75 1.67 0.00 #35
30 Ines GHANEM ROU-ROUE FRA 14.82 11.20  3.62 2.00 1.50 1.67 0.00 #19
31 Sara BRAGA BOR-BORD FRA 14.58 11.20  3.38 1.33 1.83 1.67 0.00 #16
32 Lea BONTEMPS EPI-EPIN FRA 14.41 10.15  4.26 2.08 2.08 1.92 0.00 #12
33 Cerise CHEBROU DIJ-ACAD FRA 14.17 10.50  3.67 1.83 1.83 1.58 0.00 #7
34 Maelysse LIU LSG-LYON FRA 13.19 9.80  3.39 1.58 1.75 1.50 0.00 #23
35 Leane DUPRE EPI-EPIN FRA 13.07 9.80  3.27 1.50 1.75 1.42 0.00 #13
36 Milia THEVENOT BEL-ASM FRA 12.13 9.10  3.03 1.33 1.50 1.50 0.00 #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 13:06 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.