Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea PARISOT MOULIN BEL-ASM FRA 33.68 20.93  12.75 4.08 4.50 4.17 0.00 #36
2 Emma jade PIHET CHL-ASS FRA 32.25 20.17  12.08 4.25 4.25 3.58 0.00 #31
3 Adele PERGE BEL-ASM FRA 30.99 19.07  11.92 3.92 4.00 4.00 0.00 #35
4 Vacilissa NGUEDIA BEL-ASM FRA 30.34 19.42  10.92 3.75 3.75 3.42 0.00 #12
5 Alessandra CANAC BEL-ASM FRA 28.95 18.62  10.33 3.42 3.58 3.33 0.00 #30
6 Avital SILYE BEL-ASM FRA 28.74 17.83  10.91 3.75 3.58 3.58 0.00 #33
7 Sophia DEYLIAT FON-UNIO FRA 28.55 17.47  11.08 3.75 3.83 3.50 0.00 #32
8 Mathilde CHAMBARET BPC-BRIV FRA 28.01 17.35  10.66 3.50 3.83 3.33 0.00 #34
9 Claire BOMPAIN BOR-BORD FRA 27.34 17.59  9.75 3.25 3.42 3.08 0.00 #29
10 Camille MOHSENI FON-UNIO FRA 25.64 16.72  8.92 3.00 3.17 2.75 0.00 #26
11 Anae WEBER CHL-ASS FRA 24.83 16.75  8.08 2.75 2.58 2.75 0.00 #22
12 Maurine CORRE REZ-CLUB FRA 21.99 14.90  7.59 2.75 2.42 2.42 0.50 #28
13 Elsa PINTO EPI-EPIN FRA 21.35 12.60  8.75 2.92 2.83 3.00 0.00 #23
14 Mariia LANTSOVA LSG-LYON FRA 20.73 12.65  8.08 2.67 2.83 2.58 0.00 #18
15 Manon LAURENT BPC-BRIV FRA 20.59 13.42  7.17 2.17 2.67 2.33 0.00 #16
16 Julia MESSEIN EPI-EPIN FRA 20.09 13.18  6.91 2.33 2.25 2.33 0.00 #21
17 Kaila CHANSON REZ-CLUB FRA 19.89 12.23  8.16 2.75 2.83 2.58 0.50 #27
18 Nolwenn ARNOLD BEL-ASM FRA 19.09 11.67  7.42 2.58 2.42 2.42 0.00 #11
19 Iris FLEJSZMAN CPC-CLUB FRA 18.51 11.01  7.50 2.33 2.67 2.50 0.00 #25
20 Loice OTERO PASTOR BPC-BRIV FRA 18.13 11.05  7.08 2.33 2.33 2.42 0.00 #17
21 Lea BONTEMPS EPI-EPIN FRA 18.10 12.43  5.67 2.00 1.92 1.75 0.00 #5
22 Sara BRAGA BOR-BORD FRA 17.85 11.18  6.67 2.42 2.33 1.92 0.00 #6
23 Maelysse LIU LSG-LYON FRA 17.64 11.80  5.84 2.00 1.92 1.92 0.00 #3
24 Cerise CHEBROU DIJ-ACAD FRA 17.07 10.99  6.08 2.08 2.08 1.92 0.00 #4
25 Antoine JOCOT FON-UNIO FRA 16.94 11.11  5.83 2.00 1.83 2.00 0.00 #13
26 Charlotte YVES LSG-LYON FRA 16.48 9.23  7.25 2.58 2.42 2.25 0.00 #10
27 Apolline NGUYEN FON-UNIO FRA 15.51 9.84  5.67 2.00 1.67 2.00 0.00 #20
28 Milia THEVENOT BEL-ASM FRA 14.71 8.88  5.83 2.00 2.08 1.75 0.00 #1
29 Laly PHELIP BPC-BRIV FRA 14.51 7.93  6.58 2.17 2.33 2.08 0.00 #15
30 Rachel PAYSANT PETIT ROU-ROUE FRA 14.40 8.32  6.08 2.08 1.92 2.08 0.00 #8
31 Yasmine MOKDAD LIM-LIMO FRA 14.25 7.50  6.75 2.42 2.00 2.33 0.00 #19
32 Manon PIGNOT LSG-LYON FRA 13.69 7.86  5.83 2.08 1.83 1.92 0.00 #14
33 Lucie AUGE LIM-LIMO FRA 13.48 7.06  6.42 2.25 2.00 2.17 0.00 #24
34 Lena LAGORSE BPC-BRIV FRA 13.48 7.23  6.25 2.17 2.25 1.83 0.00 #9
35 Ines GHANEM ROU-ROUE FRA 11.74 7.41  4.83 1.75 1.50 1.58 0.50 #7
36 Leane DUPRE EPI-EPIN FRA 11.42 5.91  5.51 1.92 1.92 1.67 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 13:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.