Solo Benjamin 1 - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanae DELL OLIO ROUANET WQM-EPWL FRA 29.85 18.27  11.58 3.83 4.08 3.67 0.00 #42
2 Louise PERES BRS-BRES FRA 29.55 18.47  11.08 3.83 3.75 3.50 0.00 #43
3 Meryem KHOUADER FRA-FRAN FRA 28.54 18.96  9.58 3.08 3.50 3.00 0.00 #19
4 Leya EDME WQM-EPWL FRA 27.56 17.97  9.59 2.92 3.50 3.17 0.00 #35
5 Khiara PURNELLE REI-REIM FRA 27.45 17.87  9.58 3.25 3.25 3.08 0.00 #28
6 Noemia DIAS WQM-EPWL FRA 26.90 16.49  10.41 3.50 3.33 3.58 0.00 #44
7 Lys ZHANG PFV-PARI FRA 26.83 17.41  9.42 3.17 3.00 3.25 0.00 #33
8 Juliane POLASZEK-CALU VLP-VILL FRA 26.05 16.30  9.75 3.25 3.33 3.17 0.00 #37
9 Natacha LUDWIG BRS-BRES FRA 25.94 18.19  7.75 2.75 2.42 2.58 0.00 #16
10 Manon MAURY TSG-TOUL FRA 24.69 14.18  10.51 3.42 3.67 3.42 0.00 #38
11 Keyssy ROFFE TSG-TOUL FRA 24.67 15.59  9.08 2.92 3.33 2.83 0.00 #14
12 Louise LEBLANC AGD-TEAM FRA 24.24 15.49  8.75 3.00 2.92 2.83 0.00 #27
13 Aryana FORAI FRA-FRAN FRA 23.66 13.25  10.41 3.50 3.33 3.58 0.00 #40
14 Elyse YSVELAIN PENA CER-CERG FRA 23.10 14.60  8.50 2.83 3.00 2.67 0.00 #25
15 Faustine BOURGET VLP-VILL FRA 22.85 13.85  9.00 3.00 3.08 2.92 0.00 #34
16 Isona ARAGONES WQM-EPWL FRA 22.23 13.48  8.75 2.92 2.83 3.00 0.00 #29
17 Alya SIEULLE SALMON VIT-VITR FRA 20.57 14.66  5.91 2.00 1.83 2.08 0.00 #10
18 Eloane BROGLI VLP-VILL FRA 20.53 11.86  8.67 2.92 2.92 2.83 0.00 #32
19 Camille JEGOU VLP-VILL FRA 20.43 14.26  6.17 2.42 1.92 1.83 0.00 #6
20 Line GEHIN MAV-CL D FRA 19.76 11.01  8.75 2.83 3.17 2.75 0.00 #20
21 Enya CAO PFV-PARI FRA 19.18 9.27  9.91 3.50 3.08 3.33 0.00 #39
22 Valentine le GUILCHER REI-REIM FRA 19.13 11.55  7.58 2.50 2.58 2.50 0.00 #24
23 Salome GERMAIN REI-REIM FRA 19.07 10.66  8.41 3.00 2.83 2.58 0.00 #31
24 Thais ALAMILLA REI-REIM FRA 18.93 11.76  7.17 2.33 2.42 2.42 0.00 #15
25 Yicheng victoria YE PFV-PARI FRA 18.67 10.67  8.00 2.83 2.42 2.75 0.00 #30
26 Lily PEREZ-LOUART VLP-VILL FRA 18.58 10.83  7.75 2.75 2.50 2.50 0.00 #17
27 Rose BRAIZE MAV-CL D FRA 18.39 9.81  8.58 2.75 3.00 2.83 0.00 #26
28 Aya GHARBI ORL-UNIO FRA 18.13 8.80  9.33 3.00 3.08 3.25 0.00 #41
29 Leana PHILIPPARD CAS-CAST FRA 17.74 11.24  6.50 2.00 2.25 2.25 0.00 #13
30 Zoe JESTIN MAV-CL D FRA 16.45 9.78  6.67 2.42 2.08 2.17 0.00 #9
31 Leyna BEN ELMIR REI-REIM FRA 16.14 8.64  8.00 2.75 2.58 2.67 0.50 #21
32 Tess LICINIO-CHARLES VLP-VILL FRA 16.13 9.97  6.66 2.58 2.25 1.83 0.50 #8
33 Laura MOURA FERNANDES CER-CERG FRA 16.12 9.12  7.50 2.75 2.42 2.33 0.50 #36
34 Valentina LANDRIEL MAIDANA GER-SAIN FRA 15.84 10.34  5.50 2.00 1.58 1.92 0.00 #12
35 Maeva FONTAINE DEPRET GER-SAIN FRA 15.78 10.11  5.67 1.75 1.75 2.17 0.00 #7
36 Alexandra ALAMILLA REI-REIM FRA 15.27 9.02  6.25 2.25 1.75 2.25 0.00 #18
37 Lexane IMBAUD VLP-VILL FRA 15.08 8.25  6.83 2.33 2.17 2.33 0.00 #23
38 Eloane CLODIC CAS-CAST FRA 14.83 8.33  6.50 2.17 2.50 1.83 0.00 #5
39 Romy BAUD MAV-CL D FRA 14.74 7.82  6.92 2.25 2.25 2.42 0.00 #22
40 Salome ALLOUCHE TSG-TOUL FRA 14.63 8.55  6.08 2.17 1.83 2.08 0.00 #3
41 Nessa GUERIN VLP-VILL FRA 13.48 7.73  5.75 1.92 2.00 1.83 0.00 #4
42 Charline BETTIG COUDURIER AGD-TEAM FRA 13.13 8.13  5.00 1.83 1.42 1.75 0.00 #2
43 Louna SAADI CAS-CAST FRA 11.38 6.38  5.00 1.58 1.92 1.50 0.00 #11
44 Elias MOREAU AGD-TEAM FRA 10.23 5.73  4.50 1.58 1.25 1.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.03.2026 13:16 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.