Solo BRONZE+ - Danse Libre
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Louise DESBOIS ORL-UNIO FRA 38.84 27.67  11.17 3.58 3.92 3.67 0.00 #13
2 Azilys BISPO MEU-MEUD FRA 35.47 25.89  9.58 3.17 3.33 3.08 0.00 #10
3 Heloise D'ALBOY FRA-FRAN FRA 34.42 24.59  9.83 3.42 3.08 3.33 0.00 #11
4 Imekhai EDMOND ORL-UNIO FRA 32.12 24.04  8.08 2.50 3.00 2.58 0.00 #4
5 Marine FAUROUX - DAMOND FON-UNIO FRA 30.91 22.50  8.41 2.50 2.83 3.08 0.00 #6
6 Mirela BIVOL VIR-VIRY FRA 30.32 21.90  8.42 2.67 3.00 2.75 0.00 #9
7 Anaelle LANGARD FRA-FRAN FRA 29.95 22.45  7.50 2.58 2.42 2.50 0.00 #7
8 Maelys NKOUANANG VASSEUR FRA-FRAN FRA 26.01 17.84  8.17 2.83 2.92 2.42 0.00 #8
9 Marion TOPCZYNSKI FRA-FRAN FRA 25.60 19.43  6.17 2.17 1.83 2.17 0.00 #5
10 Elisa GRUSER FON-UNIO FRA 24.32 16.82  7.50 2.42 2.25 2.83 0.00 #12
11 Maryon SIEULLE SALMON VIT-VITR FRA 22.42 17.34  5.08 1.83 1.50 1.75 0.00 #3
12 Daria VLASENKO VIT-VITR FRA 21.91 15.58  6.33 2.25 1.83 2.25 0.00 #2
13 Marie- aissatou NDOUR VIT-VITR FRA 16.29 11.29  5.00 1.75 1.50 1.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2025 14:39 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.