Solo BRONZE+ - Danse Libre
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Louise DESBOIS ORL-UNIO FRA 31.24 20.49  10.75 3.58 3.67 3.50 0.00 #14
2 Heloise D'ALBOY FRA-FRAN FRA 30.89 21.81  9.08 3.08 2.67 3.33 0.00 #10
3 Maelys NKOUANANG VASSEUR FRA-FRAN FRA 29.27 21.02  8.25 3.08 2.75 2.42 0.00 #8
4 Azilys BISPO MEU-MEUD FRA 29.07 19.73  9.34 3.17 3.25 2.92 0.00 #13
5 Marine FAUROUX - DAMOND FON-UNIO FRA 28.93 20.51  8.92 2.67 2.83 3.42 0.50 #12
6 Imekhai EDMOND ORL-UNIO FRA 28.88 20.80  8.08 2.67 2.58 2.83 0.00 #7
7 Mirela BIVOL VIR-VIRY FRA 25.07 16.90  8.17 3.00 2.42 2.75 0.00 #9
8 Elisa GRUSER FON-UNIO FRA 24.64 17.40  7.24 2.33 2.33 2.58 0.00 #11
9 Apolline HADDAR FRA-FRAN FRA 18.66 12.58  6.08 2.00 2.08 2.00 0.00 #4
10 Daria VLASENKO VIT-VITR FRA 18.58 11.16  7.42 2.42 2.50 2.50 0.00 #6
11 Marion TOPCZYNSKI FRA-FRAN FRA 17.83 12.83  5.00 1.58 1.75 1.67 0.00 #2
12 Anaelle LANGARD FRA-FRAN FRA 17.79 12.21  6.08 2.25 1.75 2.08 0.50 #5
13 Maryon SIEULLE SALMON VIT-VITR FRA 15.75 11.00  4.75 1.67 1.33 1.75 0.00 #3
14 Marie- aissatou NDOUR VIT-VITR FRA 13.67 9.41  4.26 1.67 1.17 1.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 14:07 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.